55.7%
Acceptance Rate
1,556
Undergrads
$9,899
Net Price / Year
53.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
55.7%
Acceptance Rate
4,110
Applications
477
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
590
670
SAT Math
580
670
ACT Composite
24
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 4,110 | 2,364 | 477 | 57.5% |
| 2022 | 2,779 | 1,557 | 450 | 56.0% |
| 2020 | 1,665 | 973 | 313 | 58.4% |
| 2018 | 1,437 | 728 | 314 | 50.7% |
| 2016 | 1,531 | 1,127 | 460 | 73.6% |
Costs & Financial Aid
$9,899
Average Net Price / Year
After grants and scholarships
33.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
53.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
8 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Computer Software and Media Applications. | 162 | N/A | N/A |
| Mechanical Engineering. | 61 | N/A | N/A |
| Computer Engineering. | 42 | N/A | N/A |
| Electrical, Electronics and Communications Engineering. | 17 | N/A | N/A |
| Computer and Information Sciences, General. | 9 | N/A | N/A |
| Management Sciences and Quantitative Methods. | 8 | N/A | N/A |
| Engineering, General. | 6 | N/A | N/A |
| Business Administration, Management and Operations. | 3 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 4 |
| Rape | 2 |
| Burglary | 1 |
Ad placeholder
in-body · school-profile-bottom