5
Schools
$320,005
Avg Annual Expense
7
Avg Participants
$0
Avg Coach Salary
Top Diving Programs by Expense
| Rank | School | State | Gender | Participants | Total Expenses | Total Revenues | Tier |
|---|---|---|---|---|---|---|---|
| #1 | University of Miami | FL | Men | 3 | $526,269 | N/A | Elite |
| #2 | Ohio State University-Main Campus | OH | Women | 6 | $432,736 | N/A | Elite |
| #3 | Ohio State University-Main Campus | OH | Men | 6 | $432,072 | N/A | High |
| #4 | New York University | NY | Women | 5 | $94,563 | N/A | High |
| #5 | New York University | NY | Men | 3 | $80,754 | N/A | Medium |
| #6 | Fresno City College | CA | Women | 4 | $20,934 | N/A | Medium |
| #7 | Montclair State University | NJ | Women | 2 | $8,466 | N/A | Low |
| #8 | Montclair State University | NJ | Men | 1 | $4,233 | N/A | Low |
| State | Schools | Avg Expense | Avg Participants | |
|---|---|---|---|---|
| California | 1 | $20,934 | N/A | View |
| Florida | 1 | $526,269 | 3 | View |
| New Jersey | 1 | $12,699 | 3 | View |
| New York | 1 | $175,317 | 8 | View |
| Ohio | 1 | $864,808 | 12 | View |
Gender Equity
| Gender | Schools | Avg Expense | Avg Salary | Avg Participants |
|---|---|---|---|---|
| Men | 4 | $260,832 | $0 | 3 |
| Women | 4 | $139,175 | $0 | 4 |
| Division | Schools | Avg Expense |
|---|---|---|
| NCAA Division I-FBS | 2 | $695,539 |
| CCCAA | 1 | $20,934 |
| NCAA Division III with football | 1 | $12,699 |
| NCAA Division III without football | 1 | $175,317 |