31
Total Schools
13
Public
14
Private Non-profit
31
4-year
0
2-year
Top Majors in New Jersey
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in New Jersey
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Soccer | — | 26 | $994,840 |
| Basketball | — | 25 | $2,775,846 |
| Softball | — | 24 | $449,437 |
| Baseball | — | 24 | $632,253 |
| Volleyball | — | 23 | $519,092 |
| Lacrosse | — | 19 | $950,217 |
| Tennis | — | 16 | $448,589 |
| Track and Field and Cross Country (combined) | — | 15 | $1,195,996 |
| Golf | — | 14 | $473,262 |
| Field Hockey | — | 13 | $495,469 |
| Swimming | — | 10 | $304,048 |
| Football | — | 9 | $8,530,766 |
| Cross Country | — | 9 | $138,255 |
| Wrestling | — | 7 | $840,637 |
| Swimming and Diving (combined) | — | 7 | $1,240,712 |
| Track and Field (Outdoor) | — | 7 | $114,692 |
| Track and Field (Indoor) | — | 6 | $106,008 |
| Fencing | — | 5 | $471,124 |
| Bowling | — | 5 | $204,219 |
| Rowing | — | 4 | $1,886,085 |
Campus Safety — New Jersey
Aggregate Clery Act data across all 31 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 501 |
| Burglary | 416 |
| Motor Vehicle Theft | 355 |
| Fondling | 291 |
| Aggravated Assault | 258 |
| Robbery | 127 |
| Arson | 33 |
| Murder / Non-negligent Manslaughter | 2 |
| Statutory Rape | 2 |