74.2%
Acceptance Rate
6,650
Undergrads
$19,880
Net Price / Year
61.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
74.2%
Acceptance Rate
7,630
Applications
1,212
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
600
690
SAT Math
610
720
ACT Composite
24
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 7,630 | 5,232 | 1,212 | 68.6% |
| 2022 | 5,581 | 4,359 | 1,172 | 78.1% |
| 2020 | 5,793 | 4,467 | 1,345 | 77.1% |
| 2018 | 4,543 | 3,674 | 1,435 | 80.9% |
| 2016 | 4,545 | 3,467 | 1,213 | 76.3% |
Costs & Financial Aid
$19,880
Average Net Price / Year
After grants and scholarships
22.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
61.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$8,054,352
Total Athletics Expenses
$8,054,352
Total Athletics Revenue
384
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 42 | $1,202,522 | $1,202,522 | N/A |
| Lacrosse | Coed | 88 | $1,192,414 | $1,192,414 | N/A |
| Track and Field and Cross Country (combined) | Coed | 239 | $1,039,153 | $1,039,153 | N/A |
| Soccer | Coed | 66 | $796,844 | $796,844 | N/A |
| Softball | Women | 21 | $643,093 | $643,093 | N/A |
| Baseball | Men | 48 | $617,954 | $617,954 | N/A |
| Volleyball | Women | 19 | $451,383 | $451,383 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 17 |
| Burglary | 13 |
| Fondling | 8 |
| Motor Vehicle Theft | 7 |
| Robbery | 2 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom