75.8%
Acceptance Rate
32,323
Undergrads
$22,150
Net Price / Year
73.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
75.8%
Acceptance Rate
56,795
Applications
8,032
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
590
690
SAT Math
580
710
ACT Composite
24
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 56,795 | 43,531 | 8,032 | 76.6% |
| 2022 | 54,072 | 43,290 | 8,037 | 80.1% |
| 2020 | 39,560 | 31,804 | 6,507 | 80.4% |
| 2018 | 37,302 | 22,032 | 6,663 | 59.1% |
| 2016 | 38,237 | 20,107 | 7,559 | 52.6% |
Costs & Financial Aid
$22,150
Average Net Price / Year
After grants and scholarships
18.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
73.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$243,096,720
Total Athletics Expenses
$243,096,720
Total Athletics Revenue
648
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 142 | $112,230,118 | $138,657,460 | N/A |
| Basketball | Coed | 49 | $20,828,822 | $26,784,850 | N/A |
| Track and Field and Cross Country (combined) | Coed | 263 | $6,699,223 | $4,374,479 | N/A |
| Baseball | Men | 47 | $6,689,112 | $2,265,049 | N/A |
| Softball | Women | 22 | $4,117,407 | $4,117,407 | N/A |
| Swimming and Diving (combined) | Coed | 68 | $4,082,849 | $2,482,924 | N/A |
| Gymnastics | Women | 19 | $3,291,168 | $3,291,168 | N/A |
| Rowing | Women | 109 | $3,246,000 | $3,246,000 | N/A |
| Soccer | Women | 29 | $3,175,751 | $3,175,751 | N/A |
| Golf | Coed | 20 | $2,653,515 | $1,781,034 | N/A |
| Volleyball | Women | 20 | $2,334,779 | $2,334,779 | N/A |
| Tennis | Coed | 16 | $2,222,034 | $1,473,187 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 170 |
| Burglary | 130 |
| Fondling | 54 |
| Aggravated Assault | 42 |
| Motor Vehicle Theft | 13 |
| Robbery | 10 |
| Arson | 4 |
| Statutory Rape | 1 |
Ad placeholder
in-body · school-profile-bottom