92.6%
Acceptance Rate
2,693
Undergrads
$14,596
Net Price / Year
35.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
92.6%
Acceptance Rate
2,694
Applications
364
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
538
603
SAT Math
498
600
ACT Composite
18
24
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,694 | 2,467 | 364 | 91.6% |
| 2022 | 2,290 | 2,112 | 407 | 92.2% |
| 2020 | 4,606 | 4,401 | 674 | 95.5% |
| 2018 | 5,941 | 5,514 | 757 | 92.8% |
| 2016 | 2,905 | 2,225 | 594 | 76.6% |
Costs & Financial Aid
$14,596
Average Net Price / Year
After grants and scholarships
42.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
35.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,881,453
Total Athletics Expenses
$6,473,766
Total Athletics Revenue
213
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 31 | $1,047,417 | $1,058,076 | N/A |
| Soccer | Coed | 63 | $1,021,480 | $1,021,480 | N/A |
| Softball | Women | 25 | $567,572 | $661,951 | N/A |
| Baseball | Men | 37 | $542,573 | $571,741 | N/A |
| Tennis | Coed | 13 | $476,665 | $476,665 | N/A |
| Cross Country | Coed | 27 | $429,091 | $429,091 | N/A |
| Volleyball | Women | 17 | $415,549 | $415,549 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 19 |
| Burglary | 15 |
| Rape | 8 |
| Motor Vehicle Theft | 3 |
Ad placeholder
in-body · school-profile-bottom