N/A
Acceptance Rate
1,151
Undergrads
$14,514
Net Price / Year
25.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$14,514
Average Net Price / Year
After grants and scholarships
75.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
25.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
18 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | 49 | N/A | N/A |
| Criminal Justice and Corrections. | 43 | N/A | N/A |
| Biology, General. | 23 | N/A | N/A |
| Communication, Journalism, and Related Programs, Other. | 18 | N/A | N/A |
| Social Work. | 12 | N/A | N/A |
| Human Development, Family Studies, and Related Services. | 11 | N/A | N/A |
| History. | 7 | N/A | N/A |
| Accounting and Related Services. | 7 | N/A | N/A |
| Music. | 6 | N/A | N/A |
| Mathematics. | 5 | N/A | N/A |
| Computer Systems Networking and Telecommunications. | 5 | N/A | N/A |
| Management Information Systems and Services. | 3 | N/A | N/A |
| English Language and Literature, General. | 2 | N/A | N/A |
| Political Science and Government. | 2 | N/A | N/A |
| Chemistry. | 2 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 2 | N/A | N/A |
| Visual and Performing Arts, General. | 1 | N/A | N/A |
| Natural Resources Conservation and Research. | 1 | N/A | N/A |
Athletics Program
$4,141,142
Total Athletics Expenses
$4,786,849
Total Athletics Revenue
282
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 126 | $1,822,981 | $1,822,981 | N/A |
| Basketball | Coed | 29 | $1,134,068 | $1,134,068 | N/A |
| Baseball | Men | 38 | $353,647 | $353,647 | N/A |
| Softball | Women | 26 | $262,881 | $262,881 | N/A |
| Volleyball | Women | 18 | $182,110 | $182,110 | N/A |
| Golf | Men | 9 | $123,979 | $123,979 | N/A |
| Cross Country | Coed | 32 | $85,744 | $85,744 | N/A |
| Track and Field (Outdoor) | Women | 19 | $83,061 | $83,061 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 54 |
| Aggravated Assault | 9 |
| Robbery | 2 |
| Motor Vehicle Theft | 1 |
| Rape | 1 |
Ad placeholder
in-body · school-profile-bottom