14
Total Schools
6
Public
8
Private Non-profit
14
4-year
0
2-year
College Sports in Maine
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Soccer | — | 13 | $359,285 |
| Basketball | — | 13 | $617,604 |
| Softball | — | 11 | $236,288 |
| Golf | — | 11 | $58,507 |
| Baseball | — | 10 | $347,592 |
| Field Hockey | — | 10 | $241,565 |
| Lacrosse | — | 9 | $396,346 |
| Volleyball | — | 9 | $146,328 |
| Track and Field (Outdoor) | — | 8 | $114,396 |
| Cross Country | — | 7 | $83,968 |
| Football | — | 6 | $1,589,334 |
| Tennis | — | 6 | $184,384 |
| Skiing | — | 5 | $314,837 |
| Ice Hockey | — | 5 | $1,362,200 |
| Other Sports | — | 5 | $167,995 |
| Swimming and Diving (combined) | — | 5 | $393,658 |
| Track and Field and Cross Country (combined) | — | 5 | $616,477 |
| Track and Field (Indoor) | — | 4 | $106,454 |
| Squash | — | 3 | $322,974 |
| Swimming | — | 3 | $104,035 |
Campus Safety — Maine
Aggregate Clery Act data across all 14 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 355 |
| Fondling | 159 |
| Burglary | 155 |
| Aggravated Assault | 32 |
| Arson | 29 |
| Motor Vehicle Theft | 19 |
| Robbery | 14 |