81.8%
Acceptance Rate
5,619
Undergrads
$18,217
Net Price / Year
57.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
81.8%
Acceptance Rate
6,312
Applications
415
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2022 | 6,312 | 5,953 | 415 | 94.3% |
| 2020 | 885 | 883 | 237 | 99.8% |
| 2018 | 959 | 904 | 192 | 94.3% |
| 2016 | 991 | 920 | 215 | 92.8% |
| 2014 | 638 | 594 | 183 | 93.1% |
Costs & Financial Aid
$18,217
Average Net Price / Year
After grants and scholarships
59.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
57.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
19 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Natural Resources Management and Policy. | 62 | N/A | N/A |
| Wildlife and Wildlands Science and Management. | 41 | N/A | N/A |
| Natural Resources Conservation and Research. | 19 | N/A | N/A |
| Zoology/Animal Biology. | 18 | N/A | N/A |
| Sustainability Studies. | 12 | N/A | N/A |
| Ecology, Evolution, Systematics, and Population Biology. | 11 | N/A | N/A |
| Geography and Cartography. | 11 | N/A | N/A |
| Agricultural Production Operations. | 9 | N/A | N/A |
| Business Administration, Management and Operations. | 8 | N/A | N/A |
| Natural Resources Conservation and Research. | 7 | N/A | N/A |
| Rehabilitation and Therapeutic Professions. | 6 | N/A | N/A |
| Outdoor Education. | 5 | N/A | N/A |
| Natural Resources Management and Policy. | 4 | N/A | N/A |
| Communication and Media Studies. | 4 | N/A | N/A |
| Energy Systems Technologies/Technicians. | 3 | N/A | N/A |
| Sustainability Studies. | 2 | N/A | N/A |
| Fine and Studio Arts. | 2 | N/A | N/A |
| Liberal Arts and Sciences, General Studies and Humanities. | 1 | N/A | N/A |
| Legal Research and Advanced Professional Studies. | 1 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 6 |
Ad placeholder
in-body · school-profile-bottom