86.4%
Acceptance Rate
2,395
Undergrads
$20,798
Net Price / Year
56.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
86.4%
Acceptance Rate
2,856
Applications
553
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
535
650
SAT Math
530
625
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,856 | 2,312 | 553 | 81.0% |
| 2022 | 2,542 | 2,321 | 577 | 91.3% |
| 2020 | 2,301 | 1,948 | 529 | 84.7% |
| 2018 | 2,894 | 2,396 | 656 | 82.8% |
| 2016 | 2,460 | 1,974 | 626 | 80.2% |
Costs & Financial Aid
$20,798
Average Net Price / Year
After grants and scholarships
34.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
56.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,207,722
Total Athletics Expenses
$5,207,722
Total Athletics Revenue
456
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 131 | $559,942 | $559,942 | N/A |
| Basketball | Coed | 36 | $381,057 | $381,057 | N/A |
| Soccer | Coed | 60 | $364,862 | $364,862 | N/A |
| Lacrosse | Coed | 42 | $302,087 | $302,087 | N/A |
| Baseball | Men | 38 | $233,765 | $233,765 | N/A |
| Track and Field (Outdoor) | Coed | 29 | $172,993 | $172,993 | N/A |
| Golf | Coed | 21 | $128,154 | $128,154 | N/A |
| Volleyball | Women | 17 | $121,766 | $121,766 | N/A |
| Softball | Women | 25 | $103,684 | $103,684 | N/A |
| Swimming and Diving (combined) | Coed | 27 | $98,003 | $98,003 | N/A |
| Field Hockey | Women | 25 | $70,893 | $70,893 | N/A |
| Cross Country | Coed | 27 | $56,470 | $56,470 | N/A |
| Track and Field (Indoor) | Coed | 29 | $52,378 | $52,378 | N/A |
| Tennis | Women | 7 | $29,738 | $29,738 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 4 |
| Fondling | 2 |
| Burglary | 1 |
Ad placeholder
in-body · school-profile-bottom