8.0%
Acceptance Rate
1,846
Undergrads
$20,786
Net Price / Year
95.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
8.0%
Acceptance Rate
13,265
Applications
507
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
730
770
SAT Math
740
780
ACT Composite
33
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 13,265 | 946 | 507 | 7.1% |
| 2022 | 9,376 | 862 | 508 | 9.2% |
| 2020 | 9,402 | 861 | 464 | 9.2% |
| 2018 | 9,081 | 932 | 510 | 10.3% |
| 2016 | 6,799 | 1,009 | 503 | 14.8% |
Costs & Financial Aid
$20,786
Average Net Price / Year
After grants and scholarships
16.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
95.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
32 programs · bachelor's degrees · sorted by completers
Athletics Program
$13,651,747
Total Athletics Expenses
$13,651,747
Total Athletics Revenue
668
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 84 | $864,455 | $933,545 | N/A |
| Track and Field and Cross Country (combined) | Coed | 249 | $771,698 | $821,827 | N/A |
| Ice Hockey | Coed | 57 | $720,388 | $974,580 | N/A |
| Lacrosse | Coed | 83 | $680,967 | $818,900 | N/A |
| Basketball | Coed | 30 | $614,649 | $713,721 | N/A |
| Soccer | Coed | 57 | $574,610 | $694,995 | N/A |
| Tennis | Coed | 23 | $381,683 | $441,884 | N/A |
| Sailing | Coed | 27 | $318,579 | $380,886 | N/A |
| Squash | Coed | 25 | $281,296 | $294,326 | N/A |
| Other Sports | Women | 34 | $275,963 | $304,457 | N/A |
| Field Hockey | Women | 24 | $258,824 | $284,089 | N/A |
| Baseball | Men | 38 | $253,940 | $452,408 | N/A |
| Swimming and Diving (combined) | Coed | 48 | $247,742 | $368,908 | N/A |
| Softball | Women | 15 | $224,416 | $240,243 | N/A |
| Volleyball | Women | 18 | $217,622 | $235,417 | N/A |
| Skiing | Coed | 20 | $215,968 | $246,878 | N/A |
| Golf | Coed | 18 | $104,341 | $123,676 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 30 |
| Fondling | 11 |
| Arson | 4 |
| Burglary | 3 |
| Aggravated Assault | 2 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom