6.8%
Acceptance Rate
2,282
Undergrads
$23,939
Net Price / Year
90.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
6.8%
Acceptance Rate
19,187
Applications
628
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
720
760
SAT Math
740
790
ACT Composite
32
34
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 19,187 | 1,360 | 628 | 7.1% |
| 2022 | 16,890 | 1,286 | 673 | 7.6% |
| 2020 | 13,922 | 1,430 | 566 | 10.3% |
| 2018 | 12,313 | 1,608 | 580 | 13.1% |
| 2016 | 9,833 | 1,840 | 510 | 18.7% |
Costs & Financial Aid
$23,939
Average Net Price / Year
After grants and scholarships
13.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
90.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
35 programs · bachelor's degrees · sorted by completers
Athletics Program
$11,420,926
Total Athletics Expenses
$11,420,926
Total Athletics Revenue
693
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Lacrosse | Coed | 83 | $1,065,166 | $1,065,166 | N/A |
| Football | Men | 92 | $972,420 | $972,420 | N/A |
| Ice Hockey | Coed | 58 | $880,460 | $880,460 | N/A |
| Skiing | Coed | 44 | $753,191 | $753,191 | N/A |
| Basketball | Coed | 31 | $617,193 | $617,193 | N/A |
| Swimming and Diving (combined) | Coed | 53 | $572,552 | $572,552 | N/A |
| Soccer | Coed | 60 | $572,002 | $572,002 | N/A |
| Baseball | Men | 41 | $378,672 | $378,672 | N/A |
| Rowing | Coed | 38 | $370,681 | $370,681 | N/A |
| Tennis | Coed | 18 | $322,021 | $322,021 | N/A |
| Softball | Women | 23 | $317,316 | $317,316 | N/A |
| Squash | Coed | 32 | $313,268 | $313,268 | N/A |
| Track and Field (Outdoor) | Coed | 79 | $309,654 | $309,654 | N/A |
| Volleyball | Women | 22 | $263,462 | $263,462 | N/A |
| Cross Country | Coed | 38 | $241,181 | $241,181 | N/A |
| Field Hockey | Women | 24 | $225,106 | $225,106 | N/A |
| Track and Field (Indoor) | Coed | 79 | $224,235 | $224,235 | N/A |
| Golf | Men | 15 | $76,134 | $76,134 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 50 |
| Fondling | 14 |
| Burglary | 8 |
| Arson | 2 |
| Robbery | 2 |
Ad placeholder
in-body · school-profile-bottom