35
Total Schools
11
Public
21
Private Non-profit
35
4-year
0
2-year
Top Majors in Minnesota
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Minnesota
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Volleyball | — | 24 | $476,179 |
| Basketball | — | 24 | $1,427,279 |
| Softball | — | 24 | $364,095 |
| Soccer | — | 24 | $474,394 |
| Baseball | — | 22 | $478,593 |
| Tennis | — | 21 | $177,364 |
| Golf | — | 20 | $276,637 |
| Football | — | 20 | $3,235,067 |
| Ice Hockey | — | 15 | $2,426,413 |
| Track and Field and Cross Country (combined) | — | 15 | $776,344 |
| Swimming and Diving (combined) | — | 12 | $563,169 |
| Cross Country | — | 9 | $118,043 |
| Track and Field (Outdoor) | — | 8 | $135,900 |
| Track and Field (Indoor) | — | 8 | $133,304 |
| Wrestling | — | 7 | $591,949 |
| Lacrosse | — | 4 | $186,076 |
| Gymnastics | — | 4 | $576,385 |
| Swimming | — | 3 | $248,634 |
| Skiing | — | 2 | $166,950 |
| Other Sports | — | 1 | $82,150 |
Campus Safety — Minnesota
Aggregate Clery Act data across all 35 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 698 |
| Motor Vehicle Theft | 636 |
| Fondling | 540 |
| Burglary | 424 |
| Aggravated Assault | 236 |
| Robbery | 126 |
| Arson | 38 |
| Murder / Non-negligent Manslaughter | 3 |
| Statutory Rape | 2 |
| Incest | 1 |