91.9%
Acceptance Rate
1,495
Undergrads
$25,140
Net Price / Year
68.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
91.9%
Acceptance Rate
1,301
Applications
376
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
430
608
SAT Math
438
663
ACT Composite
20
28
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,301 | 1,216 | 376 | 93.5% |
| 2022 | 1,349 | 1,248 | 398 | 92.5% |
| 2020 | 1,080 | 996 | 369 | 92.2% |
| 2018 | 1,097 | 1,016 | 415 | 92.6% |
| 2016 | 1,300 | 1,130 | 436 | 86.9% |
Costs & Financial Aid
$25,140
Average Net Price / Year
After grants and scholarships
15.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
68.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
48 programs · bachelor's degrees · sorted by completers
Athletics Program
$2,438,436
Total Athletics Expenses
$2,454,850
Total Athletics Revenue
336
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 84 | $372,928 | $378,811 | N/A |
| Lacrosse | Coed | 40 | $184,676 | $184,676 | N/A |
| Basketball | Coed | 36 | $172,964 | $179,177 | N/A |
| Soccer | Coed | 64 | $155,431 | $155,431 | N/A |
| Baseball | Men | 41 | $103,984 | $103,984 | N/A |
| Softball | Women | 26 | $93,896 | $93,896 | N/A |
| Volleyball | Women | 18 | $84,127 | $88,445 | N/A |
| Tennis | Coed | 16 | $78,676 | $78,676 | N/A |
| Cross Country | Coed | 21 | $74,662 | $74,662 | N/A |
| Golf | Coed | 18 | $71,894 | $71,894 | N/A |
| Track and Field (Indoor) | Coed | 25 | $40,908 | $40,908 | N/A |
| Track and Field (Outdoor) | Coed | 23 | $40,908 | $40,908 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 7 |
| Motor Vehicle Theft | 7 |
| Aggravated Assault | 2 |
| Rape | 2 |
| Burglary | 1 |
Ad placeholder
in-body · school-profile-bottom