91.0%
Acceptance Rate
2,012
Undergrads
$28,439
Net Price / Year
75.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
91.0%
Acceptance Rate
1,754
Applications
415
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
610
650
SAT Math
580
650
ACT Composite
22
28
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,754 | 1,540 | 415 | 87.8% |
| 2022 | 2,199 | 1,594 | 445 | 72.5% |
| 2020 | 1,646 | 1,426 | 477 | 86.6% |
| 2018 | 2,184 | 1,540 | 611 | 70.5% |
| 2016 | 1,798 | 1,481 | 558 | 82.4% |
Costs & Financial Aid
$28,439
Average Net Price / Year
After grants and scholarships
19.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
75.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,100,347
Total Athletics Expenses
$4,100,347
Total Athletics Revenue
484
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 106 | $575,217 | $575,217 | N/A |
| Ice Hockey | Coed | 51 | $442,176 | $442,176 | N/A |
| Basketball | Coed | 29 | $409,005 | $409,005 | N/A |
| Soccer | Coed | 60 | $216,258 | $216,258 | N/A |
| Baseball | Men | 54 | $179,235 | $179,235 | N/A |
| Volleyball | Women | 21 | $177,192 | $177,192 | N/A |
| Softball | Women | 22 | $165,564 | $165,564 | N/A |
| Golf | Coed | 19 | $135,704 | $135,704 | N/A |
| Tennis | Coed | 21 | $112,591 | $112,591 | N/A |
| Cross Country | Coed | 39 | $99,484 | $99,484 | N/A |
| Track and Field (Indoor) | Coed | 110 | $85,926 | $85,926 | N/A |
| Track and Field (Outdoor) | Coed | 111 | $85,926 | $85,926 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 13 |
| Motor Vehicle Theft | 7 |
| Fondling | 5 |
| Burglary | 4 |
Ad placeholder
in-body · school-profile-bottom