84.9%
Acceptance Rate
6,014
Undergrads
$30,525
Net Price / Year
75.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
84.9%
Acceptance Rate
9,774
Applications
1,737
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
640
713
SAT Math
620
710
ACT Composite
25
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 9,774 | 8,343 | 1,737 | 85.4% |
| 2022 | 9,481 | 7,300 | 1,573 | 77.0% |
| 2020 | 7,128 | 6,230 | 1,487 | 87.4% |
| 2018 | 7,163 | 5,758 | 1,759 | 80.4% |
| 2016 | 6,221 | 5,142 | 1,349 | 82.7% |
Costs & Financial Aid
$30,525
Average Net Price / Year
After grants and scholarships
19.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
75.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$25,339,821
Total Athletics Expenses
$25,339,821
Total Athletics Revenue
540
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Coed | 56 | $4,388,194 | $4,388,194 | N/A |
| Basketball | Coed | 31 | $4,008,471 | $4,008,471 | N/A |
| Football | Men | 110 | $2,340,223 | $2,340,223 | N/A |
| Soccer | Coed | 60 | $1,849,316 | $1,849,316 | N/A |
| Volleyball | Women | 20 | $1,142,208 | $1,142,208 | N/A |
| Baseball | Men | 34 | $1,102,137 | $1,102,137 | N/A |
| Track and Field and Cross Country (combined) | Coed | 262 | $1,037,608 | $1,037,608 | N/A |
| Softball | Women | 24 | $906,957 | $906,957 | N/A |
| Golf | Coed | 20 | $627,043 | $627,043 | N/A |
| Swimming and Diving (combined) | Coed | 66 | $583,680 | $583,680 | N/A |
| Tennis | Women | 9 | $253,217 | $253,217 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 32 |
| Motor Vehicle Theft | 21 |
| Burglary | 16 |
| Aggravated Assault | 11 |
| Fondling | 6 |
| Arson | 4 |
| Robbery | 4 |
Ad placeholder
in-body · school-profile-bottom