52.1%
Acceptance Rate
3,049
Undergrads
$22,752
Net Price / Year
83.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
52.1%
Acceptance Rate
6,623
Applications
859
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
660
740
SAT Math
640
730
ACT Composite
28
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 6,623 | 3,200 | 859 | 48.3% |
| 2022 | 5,524 | 3,116 | 869 | 56.4% |
| 2020 | 5,231 | 2,658 | 729 | 50.8% |
| 2018 | 5,496 | 2,743 | 809 | 49.9% |
| 2016 | 6,041 | 2,704 | 824 | 44.8% |
Costs & Financial Aid
$22,752
Average Net Price / Year
After grants and scholarships
20.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
83.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
34 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,924,570
Total Athletics Expenses
$5,381,213
Total Athletics Revenue
565
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 91 | $457,342 | $444,550 | N/A |
| Ice Hockey | Coed | 55 | $407,886 | $503,957 | N/A |
| Basketball | Coed | 25 | $311,953 | $445,999 | N/A |
| Soccer | Coed | 62 | $264,342 | $348,087 | N/A |
| Cross Country | Coed | 72 | $219,463 | $277,779 | N/A |
| Track and Field (Outdoor) | Coed | 135 | $201,402 | $174,543 | N/A |
| Skiing | Coed | 18 | $188,169 | $188,170 | N/A |
| Baseball | Men | 47 | $186,809 | $241,627 | N/A |
| Volleyball | Women | 25 | $185,716 | $176,358 | N/A |
| Track and Field (Indoor) | Coed | 130 | $185,401 | $155,013 | N/A |
| Softball | Women | 22 | $158,916 | $176,800 | N/A |
| Swimming | Coed | 44 | $146,350 | $203,211 | N/A |
| Tennis | Coed | 21 | $98,616 | $127,530 | N/A |
| Golf | Coed | 18 | $89,878 | $82,460 | N/A |
| Other Sports | Coed | 21 | $82,150 | $94,952 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 70 |
| Fondling | 19 |
| Aggravated Assault | 4 |
| Arson | 2 |
| Burglary | 2 |
Ad placeholder
in-body · school-profile-bottom