65.5%
Acceptance Rate
2,157
Undergrads
$9,287
Net Price / Year
32.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
65.5%
Acceptance Rate
2,148
Applications
529
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
460
560
SAT Math
440
560
ACT Composite
17
24
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,148 | 1,249 | 529 | 58.1% |
| 2022 | 1,200 | 841 | 501 | 70.1% |
| 2020 | 874 | 843 | 521 | 96.5% |
| 2018 | 812 | 671 | 494 | 82.6% |
| 2016 | 1,423 | 822 | 597 | 57.8% |
Costs & Financial Aid
$9,287
Average Net Price / Year
After grants and scholarships
39.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
32.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$6,726,034
Total Athletics Expenses
$6,726,034
Total Athletics Revenue
338
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 157 | $1,798,318 | $1,798,318 | N/A |
| Basketball | Coed | 28 | $1,031,293 | $1,031,293 | N/A |
| Track and Field and Cross Country (combined) | Coed | 84 | $639,046 | $639,046 | N/A |
| Baseball | Men | 49 | $493,272 | $493,272 | N/A |
| Softball | Women | 24 | $470,902 | $470,902 | N/A |
| Soccer | Women | 26 | $358,354 | $358,354 | N/A |
| Volleyball | Women | 13 | $311,385 | $311,385 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 8 |
| Fondling | 4 |
| Motor Vehicle Theft | 4 |
| Arson | 2 |
| Rape | 2 |
Ad placeholder
in-body · school-profile-bottom