58.0%
Acceptance Rate
2,447
Undergrads
$23,678
Net Price / Year
73.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
58.0%
Acceptance Rate
5,121
Applications
733
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
610
760
SAT Math
613
770
ACT Composite
25
34
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,121 | 3,150 | 733 | 61.5% |
| 2022 | 12,042 | 8,331 | 651 | 69.2% |
| 2020 | 5,815 | 4,025 | 491 | 69.2% |
| 2018 | 8,526 | 3,476 | 806 | 40.8% |
| 2016 | 8,089 | 2,990 | 717 | 37.0% |
Costs & Financial Aid
$23,678
Average Net Price / Year
After grants and scholarships
26.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
73.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$46,084,367
Total Athletics Expenses
$46,084,367
Total Athletics Revenue
413
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 127 | $15,815,741 | $15,815,741 | N/A |
| Basketball | Coed | 36 | $7,864,551 | $7,864,551 | N/A |
| Soccer | Coed | 73 | $3,401,369 | $3,401,369 | N/A |
| Tennis | Coed | 19 | $2,006,904 | $2,006,904 | N/A |
| Rowing | Women | 42 | $1,924,232 | $1,924,232 | N/A |
| Volleyball | Women | 16 | $1,503,162 | $1,503,162 | N/A |
| Softball | Women | 23 | $1,355,763 | $1,355,763 | N/A |
| Golf | Women | 10 | $900,997 | $900,997 | N/A |
| Track and Field (Indoor) | Coed | 58 | $855,521 | $855,521 | N/A |
| Track and Field (Outdoor) | Coed | 59 | $855,521 | $855,521 | N/A |
| Cross Country | Coed | 42 | $733,303 | $733,303 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 57 |
| Rape | 43 |
| Motor Vehicle Theft | 39 |
| Fondling | 16 |
| Aggravated Assault | 4 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom