55.8%
Acceptance Rate
896
Undergrads
$8,543
Net Price / Year
36.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
55.8%
Acceptance Rate
980
Applications
230
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
580
700
SAT Math
510
580
ACT Composite
21
26
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 980 | 645 | 230 | 65.8% |
| 2022 | 1,071 | 603 | 217 | 56.3% |
| 2020 | 1,021 | 365 | 134 | 35.7% |
| 2018 | 1,563 | 829 | 215 | 53.0% |
| 2016 | 868 | 424 | 186 | 48.8% |
Costs & Financial Aid
$8,543
Average Net Price / Year
After grants and scholarships
47.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
36.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
20 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | 21 | N/A | N/A |
| Health and Physical Education/Fitness. | 15 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 15 | N/A | N/A |
| Fine and Studio Arts. | 15 | N/A | N/A |
| Biology, General. | 14 | N/A | N/A |
| Psychology, General. | 13 | N/A | N/A |
| Communication and Media Studies. | 8 | N/A | N/A |
| Sociology. | 7 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 7 | N/A | N/A |
| History. | 6 | N/A | N/A |
| Communication Disorders Sciences and Services. | 6 | N/A | N/A |
| English Language and Literature, General. | 5 | N/A | N/A |
| Special Education and Teaching. | 5 | N/A | N/A |
| Physics. | 4 | N/A | N/A |
| Music. | 4 | N/A | N/A |
| Mathematics. | 3 | N/A | N/A |
| Public Policy Analysis. | 3 | N/A | N/A |
| Economics. | 2 | N/A | N/A |
| Natural Sciences. | 1 | N/A | N/A |
| Chemistry. | 1 | N/A | N/A |
Athletics Program
$3,846,877
Total Athletics Expenses
$3,886,977
Total Athletics Revenue
219
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Soccer | Coed | 67 | $1,168,564 | $1,186,799 | N/A |
| Basketball | Coed | 30 | $766,069 | $794,630 | N/A |
| Baseball | Men | 40 | $499,485 | $512,514 | N/A |
| Softball | Women | 27 | $375,742 | $395,747 | N/A |
| Volleyball | Women | 19 | $372,683 | $330,146 | N/A |
| Track and Field and Cross Country (combined) | Coed | 55 | $326,620 | $284,815 | N/A |
| Golf | Coed | 17 | $209,848 | $242,870 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 7 |
| Motor Vehicle Theft | 5 |
| Aggravated Assault | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom