N/A
Acceptance Rate
1,743
Undergrads
$11,359
Net Price / Year
17.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$11,359
Average Net Price / Year
After grants and scholarships
68.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
17.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
29 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,184,425
Total Athletics Expenses
$3,184,425
Total Athletics Revenue
236
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 71 | $1,031,953 | $1,031,953 | N/A |
| Football | Men | 95 | $821,620 | $821,620 | N/A |
| Softball | Women | 18 | $191,477 | $191,477 | N/A |
| Track and Field (Indoor) | Coed | 31 | $144,381 | $144,381 | N/A |
| Track and Field (Outdoor) | Coed | 31 | $144,381 | $144,381 | N/A |
| Volleyball | Women | 11 | $123,154 | $123,154 | N/A |
| Other Sports | Coed | 28 | $46,990 | $46,990 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 118 |
| Aggravated Assault | 73 |
| Rape | 16 |
| Fondling | 14 |
| Arson | 2 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom