39
Total Schools
11
Public
23
Private Non-profit
39
4-year
0
2-year
Top Majors in Tennessee
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Tennessee
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 31 | $3,802,269 |
| Golf | — | 31 | $751,048 |
| Volleyball | — | 30 | $708,912 |
| Soccer | — | 30 | $1,306,862 |
| Softball | — | 29 | $715,679 |
| Baseball | — | 28 | $1,575,082 |
| Tennis | — | 26 | $854,709 |
| Track and Field and Cross Country (combined) | — | 20 | $1,740,053 |
| Football | — | 17 | $10,699,352 |
| Cross Country | — | 15 | $199,590 |
| Track and Field (Outdoor) | — | 10 | $331,161 |
| Lacrosse | — | 7 | $1,031,060 |
| Swimming | — | 6 | $828,816 |
| Other Sports | — | 6 | $461,767 |
| Beach Volleyball | — | 6 | $150,975 |
| Bowling | — | 5 | $684,076 |
| Track and Field (Indoor) | — | 5 | $393,945 |
| Wrestling | — | 4 | $713,793 |
| Swimming and Diving (combined) | — | 3 | $2,551,568 |
| Field Hockey | — | 3 | $259,213 |
Campus Safety — Tennessee
Aggregate Clery Act data across all 39 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 650 |
| Motor Vehicle Theft | 528 |
| Rape | 516 |
| Fondling | 441 |
| Aggravated Assault | 290 |
| Robbery | 79 |
| Arson | 26 |
| Murder / Non-negligent Manslaughter | 5 |
| Statutory Rape | 1 |