87.1%
Acceptance Rate
9,807
Undergrads
$15,794
Net Price / Year
49.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
87.1%
Acceptance Rate
10,050
Applications
2,138
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
510
620
SAT Math
470
580
ACT Composite
19
26
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 10,050 | 8,662 | 2,138 | 86.2% |
| 2022 | 9,609 | 8,193 | 2,056 | 85.3% |
| 2020 | 8,686 | 6,808 | 1,651 | 78.4% |
| 2018 | 8,009 | 6,978 | 1,976 | 87.1% |
| 2016 | 6,832 | 6,261 | 1,886 | 91.6% |
Costs & Financial Aid
$15,794
Average Net Price / Year
After grants and scholarships
35.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
49.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$19,811,089
Total Athletics Expenses
$19,811,089
Total Athletics Revenue
437
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 100 | $4,425,312 | $4,425,312 | N/A |
| Basketball | Coed | 29 | $3,233,111 | $3,233,111 | N/A |
| Soccer | Coed | 57 | $1,144,958 | $1,144,958 | N/A |
| Golf | Coed | 17 | $1,096,757 | $1,096,757 | N/A |
| Baseball | Men | 36 | $887,124 | $887,124 | N/A |
| Tennis | Coed | 16 | $734,888 | $734,888 | N/A |
| Volleyball | Women | 19 | $716,607 | $716,607 | N/A |
| Softball | Women | 24 | $493,620 | $493,620 | N/A |
| Cross Country | Coed | 49 | $359,556 | $359,556 | N/A |
| Other Sports | Women | 11 | $235,816 | $235,816 | N/A |
| Track and Field (Outdoor) | Coed | 83 | $215,030 | $215,030 | N/A |
| Track and Field (Indoor) | Women | 53 | $100,855 | $100,855 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 37 |
| Rape | 22 |
| Aggravated Assault | 11 |
| Fondling | 6 |
| Motor Vehicle Theft | 3 |
| Robbery | 3 |
Ad placeholder
in-body · school-profile-bottom