46.0%
Acceptance Rate
28,763
Undergrads
$18,109
Net Price / Year
73.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
46.0%
Acceptance Rate
59,764
Applications
6,804
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
600
680
SAT Math
600
690
ACT Composite
25
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 59,764 | 24,863 | 6,804 | 41.6% |
| 2022 | 36,290 | 24,826 | 6,846 | 68.4% |
| 2020 | 25,423 | 19,867 | 5,512 | 78.1% |
| 2018 | 20,457 | 15,912 | 5,215 | 77.8% |
| 2016 | 17,583 | 13,578 | 4,851 | 77.2% |
Costs & Financial Aid
$18,109
Average Net Price / Year
After grants and scholarships
20.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
73.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$204,906,178
Total Athletics Expenses
$204,906,178
Total Athletics Revenue
629
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 126 | $56,987,228 | $143,399,351 | N/A |
| Basketball | Coed | 43 | $21,006,229 | $30,184,621 | N/A |
| Baseball | Men | 51 | $9,118,038 | $5,513,173 | N/A |
| Track and Field and Cross Country (combined) | Coed | 293 | $8,552,821 | $213,768 | N/A |
| Swimming and Diving (combined) | Coed | 72 | $7,041,357 | $474,472 | N/A |
| Softball | Women | 25 | $4,491,479 | $929,378 | N/A |
| Rowing | Women | 100 | $4,217,222 | $174,168 | N/A |
| Tennis | Coed | 17 | $3,918,208 | $95,578 | N/A |
| Volleyball | Women | 22 | $3,702,655 | $379,923 | N/A |
| Golf | Coed | 18 | $3,304,511 | $191,355 | N/A |
| Soccer | Women | 36 | $3,037,104 | $253,552 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 133 |
| Rape | 120 |
| Burglary | 72 |
| Motor Vehicle Theft | 45 |
| Aggravated Assault | 35 |
| Robbery | 7 |
| Arson | 4 |
Ad placeholder
in-body · school-profile-bottom