50.9%
Acceptance Rate
1,598
Undergrads
$27,498
Net Price / Year
82.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
50.9%
Acceptance Rate
4,703
Applications
478
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
640
710
SAT Math
620
680
ACT Composite
27
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 4,703 | 2,676 | 478 | 56.9% |
| 2022 | 4,578 | 2,395 | 416 | 52.3% |
| 2020 | 4,191 | 2,350 | 490 | 56.1% |
| 2018 | 3,465 | 2,258 | 477 | 65.2% |
| 2016 | 4,423 | 1,930 | 514 | 43.6% |
Costs & Financial Aid
$27,498
Average Net Price / Year
After grants and scholarships
14.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
82.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
34 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,981,444
Total Athletics Expenses
$5,981,444
Total Athletics Revenue
535
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 76 | $989,998 | $989,998 | N/A |
| Lacrosse | Coed | 83 | $651,619 | $651,619 | N/A |
| Soccer | Coed | 68 | $557,731 | $557,731 | N/A |
| Basketball | Coed | 26 | $509,800 | $509,800 | N/A |
| Tennis | Coed | 34 | $363,736 | $363,736 | N/A |
| Swimming and Diving (combined) | Coed | 34 | $314,472 | $314,472 | N/A |
| Field Hockey | Women | 17 | $306,249 | $306,249 | N/A |
| Baseball | Men | 46 | $302,750 | $302,750 | N/A |
| Volleyball | Women | 19 | $253,537 | $253,537 | N/A |
| Softball | Women | 19 | $227,721 | $227,721 | N/A |
| Golf | Coed | 28 | $148,835 | $148,835 | N/A |
| Track and Field (Outdoor) | Coed | 50 | $116,775 | $116,775 | N/A |
| Cross Country | Coed | 30 | $77,562 | $77,562 | N/A |
| Equestrian | Women | 23 | $67,181 | $67,181 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 23 |
| Rape | 9 |
| Fondling | 6 |
| Motor Vehicle Theft | 3 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom