57.9%
Acceptance Rate
950
Undergrads
$26,135
Net Price / Year
43.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
57.9%
Acceptance Rate
11,421
Applications
374
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
570
720
SAT Math
570
790
ACT Composite
19
24
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 11,421 | 4,274 | 374 | 37.4% |
| 2022 | 7,268 | 5,158 | 323 | 71.0% |
| 2020 | 6,345 | 4,217 | 251 | 66.5% |
| 2018 | 1,894 | 1,354 | 293 | 71.5% |
| 2016 | 3,793 | 2,976 | 124 | 78.5% |
Costs & Financial Aid
$26,135
Average Net Price / Year
After grants and scholarships
48.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
43.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
16 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Biology, General. | 19 | N/A | N/A |
| Business/Commerce, General. | 16 | N/A | N/A |
| Psychology, General. | 9 | N/A | N/A |
| Political Science and Government. | 8 | N/A | N/A |
| Physics. | 7 | N/A | N/A |
| English Language and Literature, General. | 7 | N/A | N/A |
| Fine and Studio Arts. | 3 | N/A | N/A |
| Biology, General. | 3 | N/A | N/A |
| Biochemistry, Biophysics and Molecular Biology. | 3 | N/A | N/A |
| Physics. | 2 | N/A | N/A |
| Chemistry. | 2 | N/A | N/A |
| Music. | 2 | N/A | N/A |
| History. | 1 | N/A | N/A |
| Chemistry. | 1 | N/A | N/A |
| Sociology. | 1 | N/A | N/A |
| Special Education and Teaching. | 1 | N/A | N/A |
Athletics Program
$1,991,185
Total Athletics Expenses
$1,991,185
Total Athletics Revenue
120
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 36 | $730,847 | $730,847 | N/A |
| Gymnastics | Women | 23 | $465,718 | $465,718 | N/A |
| Volleyball | Women | 18 | $351,868 | $351,868 | N/A |
| Soccer | Men | 16 | $136,140 | $136,140 | N/A |
| Golf | Coed | 10 | $80,531 | $80,531 | N/A |
| Track and Field (Outdoor) | Coed | 12 | $69,776 | $69,776 | N/A |
| Cross Country | Coed | 10 | $20,776 | $20,776 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 10 |
| Burglary | 5 |
| Motor Vehicle Theft | 4 |
| Fondling | 2 |
| Rape | 2 |
Ad placeholder
in-body · school-profile-bottom