54
Total Schools
41
Public
12
Private Non-profit
54
4-year
0
2-year
Top Majors in Washington
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Washington
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 39 | $1,950,655 |
| Volleyball | — | 37 | $387,493 |
| Soccer | — | 36 | $684,570 |
| Baseball | — | 28 | $577,745 |
| Softball | — | 25 | $345,826 |
| Golf | — | 21 | $501,596 |
| Track and Field and Cross Country (combined) | — | 12 | $1,435,256 |
| Tennis | — | 11 | $742,846 |
| Cross Country | — | 11 | $72,472 |
| Rowing | — | 8 | $1,696,880 |
| Track and Field (Outdoor) | — | 8 | $125,356 |
| Football | — | 7 | $15,258,595 |
| Swimming | — | 6 | $532,554 |
| Wrestling | — | 3 | $165,194 |
| Lacrosse | — | 3 | $157,831 |
| Beach Volleyball | — | 2 | $622,522 |
| Track and Field (Indoor) | — | 2 | $104,194 |
| Rodeo | — | 1 | $136,040 |
| Gymnastics | — | 1 | $2,291,407 |
| Other Sports | — | 1 | $899,316 |
Campus Safety — Washington
Aggregate Clery Act data across all 54 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Motor Vehicle Theft | 1,197 |
| Burglary | 1,145 |
| Rape | 648 |
| Fondling | 304 |
| Aggravated Assault | 302 |
| Robbery | 138 |
| Arson | 130 |
| Statutory Rape | 10 |
| Negligent Manslaughter | 3 |