N/A
Acceptance Rate
4,699
Undergrads
$9,826
Net Price / Year
35.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$9,826
Average Net Price / Year
After grants and scholarships
22.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
35.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$1,344,237
Total Athletics Expenses
$1,610,805
Total Athletics Revenue
226
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Baseball | Men | 50 | $200,606 | $295,544 | N/A |
| Soccer | Coed | 58 | $166,748 | $186,799 | N/A |
| Basketball | Coed | 28 | $136,328 | $142,487 | N/A |
| Track and Field (Outdoor) | Coed | 57 | $103,906 | $107,556 | N/A |
| Softball | Women | 16 | $90,979 | $104,126 | N/A |
| Cross Country | Coed | 40 | $73,504 | $76,702 | N/A |
| Volleyball | Women | 13 | $69,214 | $77,621 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 9 |
| Motor Vehicle Theft | 8 |
| Arson | 4 |
| Aggravated Assault | 2 |
| Rape | 1 |
Ad placeholder
in-body · school-profile-bottom