N/A
Acceptance Rate
2,881
Undergrads
$7,402
Net Price / Year
30.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$7,402
Average Net Price / Year
After grants and scholarships
29.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
30.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
36 programs · bachelor's degrees · sorted by completers
Athletics Program
$1,959,797
Total Athletics Expenses
$1,959,797
Total Athletics Revenue
247
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Track and Field (Outdoor) | Coed | 65 | $258,775 | $258,775 | N/A |
| Basketball | Coed | 28 | $257,393 | $257,393 | N/A |
| Soccer | Coed | 50 | $249,673 | $249,673 | N/A |
| Baseball | Men | 57 | $196,073 | $196,073 | N/A |
| Softball | Women | 18 | $158,771 | $158,771 | N/A |
| Volleyball | Women | 14 | $121,992 | $121,992 | N/A |
| Tennis | Coed | 13 | $98,206 | $98,206 | N/A |
| Cross Country | Coed | 19 | $86,231 | $86,231 | N/A |
| Golf | Coed | 10 | $80,808 | $80,808 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 52 |
| Fondling | 31 |
| Burglary | 27 |
| Aggravated Assault | 11 |
| Motor Vehicle Theft | 8 |
| Arson | 3 |
| Robbery | 3 |
Ad placeholder
in-body · school-profile-bottom