91.3%
Acceptance Rate
13,574
Undergrads
$18,680
Net Price / Year
65.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
91.3%
Acceptance Rate
14,115
Applications
3,019
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
590
710
SAT Math
560
680
ACT Composite
24
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 14,115 | 13,162 | 3,019 | 93.2% |
| 2022 | 11,864 | 10,997 | 3,223 | 92.7% |
| 2020 | 10,219 | 9,556 | 2,494 | 93.5% |
| 2018 | 11,124 | 9,751 | 3,147 | 87.7% |
| 2016 | 10,519 | 8,743 | 2,888 | 83.1% |
Costs & Financial Aid
$18,680
Average Net Price / Year
After grants and scholarships
20.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
65.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$8,194,478
Total Athletics Expenses
$8,194,478
Total Athletics Revenue
292
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 28 | $1,921,416 | $1,921,416 | N/A |
| Soccer | Coed | 60 | $1,180,785 | $1,180,785 | N/A |
| Track and Field and Cross Country (combined) | Coed | 300 | $827,387 | $827,387 | N/A |
| Volleyball | Women | 19 | $720,278 | $720,278 | N/A |
| Softball | Women | 23 | $639,348 | $639,348 | N/A |
| Rowing | Women | 26 | $469,136 | $469,136 | N/A |
| Golf | Coed | 18 | $413,840 | $413,840 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 94 |
| Motor Vehicle Theft | 48 |
| Burglary | 32 |
| Fondling | 19 |
| Arson | 5 |
| Statutory Rape | 4 |
| Aggravated Assault | 3 |
| Robbery | 2 |
Ad placeholder
in-body · school-profile-bottom