86.8%
Acceptance Rate
1,927
Undergrads
$25,884
Net Price / Year
68.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
86.8%
Acceptance Rate
4,197
Applications
525
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
550
670
SAT Math
540
660
ACT Composite
21
29
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 4,197 | 3,768 | 525 | 89.8% |
| 2022 | 4,126 | 3,735 | 455 | 90.5% |
| 2020 | 3,915 | 3,563 | 607 | 91.0% |
| 2018 | 3,731 | 3,387 | 696 | 90.8% |
| 2016 | 3,262 | 2,889 | 596 | 88.6% |
Costs & Financial Aid
$25,884
Average Net Price / Year
After grants and scholarships
28.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
68.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,950,445
Total Athletics Expenses
$5,517,180
Total Athletics Revenue
442
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 114 | $856,204 | $1,025,862 | N/A |
| Basketball | Coed | 32 | $621,591 | $732,327 | N/A |
| Soccer | Coed | 56 | $372,159 | $423,923 | N/A |
| Baseball | Men | 45 | $262,348 | $266,502 | N/A |
| Golf | Coed | 19 | $241,372 | $245,475 | N/A |
| Swimming | Coed | 33 | $233,067 | $269,238 | N/A |
| Volleyball | Women | 16 | $214,247 | $216,283 | N/A |
| Lacrosse | Women | 20 | $201,772 | $201,791 | N/A |
| Tennis | Coed | 22 | $191,040 | $203,432 | N/A |
| Softball | Women | 28 | $182,763 | $206,691 | N/A |
| Track and Field (Outdoor) | Coed | 92 | $165,145 | $206,607 | N/A |
| Cross Country | Coed | 33 | $85,946 | $93,418 | N/A |
| Track and Field (Indoor) | Coed | 91 | $70,792 | $86,325 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 8 |
| Burglary | 7 |
| Aggravated Assault | 4 |
| Arson | 1 |
Ad placeholder
in-body · school-profile-bottom