20
Schools
$81,313
Avg Median Earnings
N/A
Avg Median Debt
11
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | University of Wisconsin-Madison | WI | Public | 19 | $86,070 | N/A | 43.4% |
| #2 | Colorado School of Mines | CO | Public | 55 | $84,373 | N/A | 59.7% |
| #3 | Missouri University of Science and Technology | MO | Public | 16 | $73,496 | N/A | 73.1% |
Geological/Geophysical Engineering. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Michigan | 2 | N/A |
| New Jersey | 2 | N/A |
| Colorado | 1 | $84,373 |
| Minnesota | 1 | N/A |
| Missouri | 1 | $73,496 |
| Mississippi | 1 | N/A |
| Montana | 1 | N/A |
| North Dakota | 1 | N/A |
| New Mexico | 1 | N/A |
| Nevada | 1 | N/A |
| New York | 1 | N/A |
| Oklahoma | 1 | N/A |
| South Dakota | 1 | N/A |
| Texas | 1 | N/A |
| Utah | 1 | N/A |
| Alaska | 1 | N/A |
| Wisconsin | 1 | $86,070 |
| California | 1 | N/A |
Geological/Geophysical Engineering. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 19 | $81,313 | N/A |
| Private Non-profit | 1 | N/A | N/A |