39
Total Schools
15
Public
24
Private Non-profit
39
4-year
0
2-year
Top Majors in Missouri
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Missouri
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 33 | $2,477,036 |
| Volleyball | — | 32 | $671,003 |
| Soccer | — | 31 | $1,133,132 |
| Softball | — | 31 | $599,634 |
| Baseball | — | 30 | $880,666 |
| Golf | — | 25 | $444,839 |
| Track and Field and Cross Country (combined) | — | 22 | $1,068,111 |
| Tennis | — | 20 | $464,100 |
| Football | — | 19 | $5,108,045 |
| Wrestling | — | 10 | $1,076,028 |
| Other Sports | — | 10 | $504,644 |
| Bowling | — | 9 | $343,519 |
| Track and Field (Outdoor) | — | 8 | $274,392 |
| Lacrosse | — | 8 | $713,878 |
| Cross Country | — | 7 | $182,031 |
| Swimming and Diving (combined) | — | 7 | $1,323,825 |
| Track and Field (Indoor) | — | 6 | $236,649 |
| Beach Volleyball | — | 4 | $193,790 |
| Swimming | — | 4 | $308,978 |
| Field Hockey | — | 3 | $490,157 |
Campus Safety — Missouri
Aggregate Clery Act data across all 39 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Motor Vehicle Theft | 721 |
| Burglary | 625 |
| Rape | 579 |
| Aggravated Assault | 470 |
| Fondling | 351 |
| Robbery | 56 |
| Arson | 45 |
| Negligent Manslaughter | 4 |
| Murder / Non-negligent Manslaughter | 3 |
| Statutory Rape | 2 |