76.4%
Acceptance Rate
2,762
Undergrads
$49,822
Net Price / Year
64.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
76.4%
Acceptance Rate
6,626
Applications
604
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 6,626 | 5,133 | 604 | 77.5% |
| 2022 | 6,075 | 4,797 | 651 | 79.0% |
| 2020 | 6,530 | 5,079 | 454 | 77.8% |
| 2018 | 5,993 | 3,509 | 631 | 58.6% |
| 2016 | 5,244 | 3,111 | 634 | 59.3% |
Costs & Financial Aid
$49,822
Average Net Price / Year
After grants and scholarships
19.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
64.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
14 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Fine and Studio Arts. | 627 | N/A | N/A |
| Fine and Studio Arts. | 169 | N/A | N/A |
| Teacher Education and Professional Development, Specific Subject Areas. | 28 | N/A | N/A |
| Architectural Sciences and Technology. | 19 | N/A | N/A |
| Design and Applied Arts. | 19 | N/A | N/A |
| Fine and Studio Arts. | 19 | N/A | N/A |
| Rehabilitation and Therapeutic Professions. | 13 | N/A | N/A |
| Rhetoric and Composition/Writing Studies. | 13 | N/A | N/A |
| Rhetoric and Composition/Writing Studies. | 12 | N/A | N/A |
| Visual and Performing Arts, General. | 10 | N/A | N/A |
| Visual and Performing Arts, General. | 9 | N/A | N/A |
| Journalism. | 4 | N/A | N/A |
| Arts, Entertainment,and Media Management. | 4 | N/A | N/A |
| Design and Applied Arts. | 1 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 18 |
| Motor Vehicle Theft | 17 |
| Robbery | 15 |
| Rape | 4 |
| Fondling | 2 |
| Arson | 2 |
| Burglary | 1 |
Ad placeholder
in-body · school-profile-bottom