99.3%
Acceptance Rate
707
Undergrads
$13,996
Net Price / Year
42.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
99.3%
Acceptance Rate
239
Applications
105
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 239 | 237 | 105 | 99.2% |
| 2022 | 293 | 292 | 112 | 99.7% |
| 2020 | 364 | 364 | 78 | 100.0% |
| 2018 | 853 | 242 | 97 | 28.4% |
| 2016 | 313 | 252 | 98 | 80.5% |
Costs & Financial Aid
$13,996
Average Net Price / Year
After grants and scholarships
49.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
42.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
16 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Pastoral Counseling and Specialized Ministries. | 54 | N/A | N/A |
| Human Services, General. | 34 | N/A | N/A |
| Pastoral Counseling and Specialized Ministries. | 32 | N/A | N/A |
| Human Services, General. | 27 | N/A | N/A |
| Religious Education. | 15 | N/A | N/A |
| Business Administration, Management and Operations. | 15 | N/A | N/A |
| Music. | 12 | N/A | N/A |
| Bible/Biblical Studies. | 11 | N/A | N/A |
| Business/Commerce, General. | 11 | N/A | N/A |
| Business/Commerce, General. | 11 | N/A | N/A |
| Liberal Arts and Sciences, General Studies and Humanities. | 10 | N/A | N/A |
| Bible/Biblical Studies. | 9 | N/A | N/A |
| Psychology, General. | 7 | N/A | N/A |
| Psychology, General. | 6 | N/A | N/A |
| Multi/Interdisciplinary Studies, Other. | 2 | N/A | N/A |
| Criminal Justice and Corrections. | 1 | N/A | N/A |
Athletics Program
$595,806
Total Athletics Expenses
$595,806
Total Athletics Revenue
146
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 38 | $138,044 | $138,044 | N/A |
| Baseball | Men | 42 | $111,260 | $111,260 | N/A |
| Soccer | Men | 28 | $61,844 | $61,844 | N/A |
| Softball | Women | 13 | $53,729 | $53,729 | N/A |
| Track and Field and Cross Country (combined) | Coed | 19 | $47,714 | $47,714 | N/A |
| Volleyball | Women | 9 | $45,756 | $45,756 | N/A |
| Golf | Men | 3 | $21,416 | $21,416 | N/A |
| Tennis | Women | 6 | $17,378 | $17,378 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom