44
Total Schools
20
Public
24
Private Non-profit
44
4-year
0
2-year
Top Majors in Michigan
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Michigan
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 38 | $2,448,940 |
| Volleyball | — | 35 | $583,228 |
| Soccer | — | 34 | $966,420 |
| Golf | — | 34 | $473,479 |
| Softball | — | 33 | $485,054 |
| Baseball | — | 32 | $711,609 |
| Tennis | — | 25 | $544,234 |
| Track and Field and Cross Country (combined) | — | 22 | $1,345,184 |
| Football | — | 22 | $8,640,349 |
| Lacrosse | — | 21 | $855,939 |
| Cross Country | — | 16 | $144,179 |
| Other Sports | — | 16 | $433,660 |
| Wrestling | — | 14 | $656,041 |
| Bowling | — | 14 | $207,012 |
| Ice Hockey | — | 12 | $2,050,262 |
| Swimming and Diving (combined) | — | 12 | $1,170,385 |
| Track and Field (Outdoor) | — | 9 | $232,190 |
| Track and Field (Indoor) | — | 8 | $213,460 |
| Gymnastics | — | 6 | $1,466,686 |
| Rowing | — | 4 | $2,292,723 |
Campus Safety — Michigan
Aggregate Clery Act data across all 44 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 1,152 |
| Fondling | 872 |
| Aggravated Assault | 481 |
| Motor Vehicle Theft | 481 |
| Burglary | 472 |
| Robbery | 96 |
| Arson | 62 |
| Statutory Rape | 9 |
| Murder / Non-negligent Manslaughter | 5 |