42.8%
Acceptance Rate
982
Undergrads
$15,709
Net Price / Year
44.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
42.8%
Acceptance Rate
236
Applications
102
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
410
510
SAT Math
380
500
ACT Composite
15
20
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 236 | 220 | 102 | 93.2% |
| 2022 | 236 | 109 | 50 | 46.2% |
| 2020 | 324 | 128 | 54 | 39.5% |
| 2018 | 232 | 129 | 67 | 55.6% |
| 2016 | 245 | 141 | 62 | 57.6% |
Costs & Financial Aid
$15,709
Average Net Price / Year
After grants and scholarships
36.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
44.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
12 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 139 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 132 | N/A | N/A |
| Health Services/Allied Health/Health Sciences, General. | 57 | N/A | N/A |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | 49 | N/A | N/A |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | 43 | N/A | N/A |
| Health and Medical Administrative Services. | 19 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 12 | N/A | N/A |
| Health and Medical Administrative Services. | 5 | N/A | N/A |
| Ophthalmic and Optometric Support Services and Allied Professions. | 4 | N/A | N/A |
| Health Services/Allied Health/Health Sciences, General. | 3 | N/A | N/A |
| Health and Medical Administrative Services. | 1 | N/A | N/A |
| Biology, General. | 1 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom