N/A
Acceptance Rate
2,302
Undergrads
$14,814
Net Price / Year
30.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$14,814
Average Net Price / Year
After grants and scholarships
34.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
30.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
8 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. | 575 | N/A | N/A |
| Educational Administration and Supervision. | 42 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 19 | N/A | N/A |
| Social Work. | 19 | N/A | N/A |
| Psychology, General. | 16 | N/A | N/A |
| Business/Commerce, General. | 11 | N/A | N/A |
| History. | 11 | N/A | N/A |
| English Language and Literature, General. | 5 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 18 |
| Fondling | 12 |
| Aggravated Assault | 2 |
| Arson | 2 |
| Burglary | 1 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom