1001
Schools
$47,132
Avg Median Earnings
N/A
Avg Median Debt
52
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Wagner College | NY | Private Non-profit | 11 | $76,489 | N/A | 83.5% |
| #2 | New York University | NY | Private Non-profit | 35 | $75,367 | N/A | 9.4% |
| #3 | CUNY Hunter College | NY | Public | 62 | $72,805 | N/A | 54.0% |
| #4 | St. John's University-New York | NY | Private Non-profit | 61 | $72,400 | N/A | 79.7% |
| #5 | College of Staten Island CUNY | NY | Public | 45 | $72,209 | N/A | N/A |
| #6 | St. Francis College | NY | Private Non-profit | 20 | $70,522 | N/A | N/A |
| #7 | SUNY Old Westbury | NY | Public | 43 | $69,650 | N/A | 84.6% |
| #8 | CUNY Queens College | NY | Public | 113 | $69,522 | N/A | 68.5% |
| #9 | CUNY York College | NY | Public | 12 | $69,456 | N/A | 59.4% |
| #10 | Western Washington University | WA | Public | 70 | $68,556 | N/A | 91.3% |
| #11 | Boston College | MA | Private Non-profit | 48 | $66,826 | N/A | 15.7% |
| #12 | American University | DC | Private Non-profit | 30 | $66,315 | N/A | 47.4% |
| #13 | Iona University | NY | Private Non-profit | 16 | $66,281 | N/A | 91.1% |
| #14 | Northwest University | WA | Private Non-profit | 16 | $64,477 | N/A | 88.0% |
| #15 | Northwest University-Center for Online and Extended Education | WA | Private Non-profit | 1 | $64,477 | N/A | N/A |
| #16 | CUNY City College | NY | Public | 82 | $64,326 | N/A | 58.1% |
| #17 | St. Thomas Aquinas College | NY | Private Non-profit | 23 | $64,284 | N/A | 82.2% |
| #18 | Felician University | NJ | Private Non-profit | 16 | $63,485 | N/A | 94.0% |
| #19 | Washington State University | WA | Public | 186 | $62,904 | N/A | 85.4% |
| #20 | Central Washington University | WA | Public | 207 | $62,318 | N/A | 90.2% |
Teacher Education and Professional Development, Specific Levels and Methods. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Pennsylvania | 62 | $47,787 |
| New York | 54 | $59,178 |
| Ohio | 51 | $42,809 |
| Florida | 44 | $49,112 |
| Illinois | 39 | $48,278 |
| Georgia | 36 | $47,831 |
| Indiana | 33 | $45,796 |
| California | 33 | $48,649 |
| Texas | 33 | $49,482 |
| North Carolina | 30 | $45,933 |
| Massachusetts | 29 | $51,840 |
| Missouri | 28 | $37,905 |
| Tennessee | 28 | $43,421 |
| South Carolina | 27 | $42,232 |
| Michigan | 27 | $47,157 |
| Minnesota | 25 | $46,955 |
| Iowa | 23 | $46,372 |
| Wisconsin | 23 | $47,275 |
| Kentucky | 23 | $41,276 |
| Washington | 22 | $60,024 |
Teacher Education and Professional Development, Specific Levels and Methods. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 468 | $47,086 | N/A |
| Private Non-profit | 522 | $47,330 | N/A |
| Private For-profit | 11 | $39,933 | N/A |