N/A
Acceptance Rate
17
Undergrads
N/A
Net Price / Year
N/A
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
N/A
Average Net Price / Year
After grants and scholarships
N/A
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
N/A
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
12 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Biology, General. | 223 | N/A | N/A |
| Medicine. | 206 | N/A | N/A |
| Pharmacy, Pharmaceutical Sciences, and Administration. | 95 | N/A | N/A |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | 73 | N/A | N/A |
| Public Health. | 57 | N/A | N/A |
| Rehabilitation and Therapeutic Professions. | 45 | N/A | N/A |
| Public Health. | 30 | N/A | N/A |
| Health and Medical Administrative Services. | 18 | N/A | N/A |
| Biology, General. | 13 | N/A | N/A |
| Ecology, Evolution, Systematics, and Population Biology. | 8 | N/A | N/A |
| Biology, General. | 7 | N/A | N/A |
| Public Health. | 6 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 6 |
| Burglary | 2 |
| Aggravated Assault | 1 |
| Arson | 1 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom