110
Total Schools
65
Public
35
Private Non-profit
110
4-year
0
2-year
| School | City | Type | Admit Rate | Enrollment | Net Price | Grad Rate | Earnings |
|---|---|---|---|---|---|---|---|
| Abilene Christian University | Abilene | Private Non-profit | 63.9% | 3,129 | $27,401 | 60.2% | N/A |
| Abilene Christian University-Undergraduate Online | Addison | Private Non-profit | 100.0% | 918 | $12,714 | N/A | N/A |
| Alvin Community College | Alvin | Public | N/A | 3,451 | $4,233 | N/A | N/A |
| Angelo State University | San Angelo | Public | 79.2% | 5,515 | $12,915 | 40.7% | N/A |
| Austin College | Sherman | Private Non-profit | 46.7% | 1,125 | $23,451 | 69.5% | N/A |
| Austin Community College District | Austin | Public | N/A | 25,969 | $6,306 | 18.0% | N/A |
| Baylor College of Medicine | Houston | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Baylor University | Waco | Private Non-profit | 51.0% | 15,007 | $41,942 | 80.2% | N/A |
| Brazosport College | Lake Jackson | Public | N/A | 2,827 | $3,022 | 38.7% | N/A |
| Chamberlain University-Texas | Houston | Private For-profit | 95.7% | 2,416 | $32,247 | 0.0% | N/A |
| College of the Mainland | Texas City | Public | N/A | 3,342 | $1,975 | 28.2% | N/A |
| Collin County Community College District | McKinney | Public | N/A | 25,857 | $8,986 | 21.8% | N/A |
| Concordia University Texas | Austin | Private Non-profit | 91.1% | 1,388 | $22,240 | 40.5% | N/A |
| Dallas Baptist University | Dallas | Private Non-profit | 91.1% | 2,526 | $30,092 | 60.4% | N/A |
| Dallas College | Dallas | Public | N/A | 41,815 | $4,146 | 35.5% | N/A |
| Dallas Theological Seminary | Dallas | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Del Mar College | Corpus Christi | Public | N/A | 9,038 | $4,250 | 12.8% | N/A |
| East Texas A&M University | Commerce | Public | 92.6% | 8,249 | $11,268 | 45.9% | N/A |
| East Texas Baptist University | Marshall | Private Non-profit | 60.1% | 1,364 | $23,790 | 48.0% | N/A |
| Galen College of Nursing-San Antonio | San Antonio | Private For-profit | N/A | 3,206 | $29,824 | 68.1% | N/A |
| Galen Health Institutes-Austin Campus | Round Rock | Private For-profit | N/A | 917 | $26,825 | N/A | N/A |
| Galen Health Institutes-Dallas | Richardson | Private For-profit | N/A | 554 | N/A | N/A | N/A |
| Galen Health Institutes-Houston | Houston | Private For-profit | N/A | 543 | N/A | N/A | N/A |
| Galveston College | Galveston | Public | N/A | 1,524 | $8,127 | 32.4% | N/A |
| Grayson College | Denison | Public | N/A | 2,890 | $4,984 | 20.1% | N/A |
| Hardin-Simmons University | Abilene | Private Non-profit | 96.5% | 1,275 | $21,031 | 49.6% | N/A |
| Houston Christian University | Houston | Private Non-profit | 85.2% | 2,777 | $19,710 | 49.8% | N/A |
| Houston Community College | Houston | Public | N/A | 37,970 | $6,738 | 17.0% | N/A |
| Huston-Tillotson University HBCU | Austin | Private Non-profit | N/A | 982 | $19,847 | 36.1% | N/A |
| Lamar University | Beaumont | Public | 85.7% | 7,945 | $11,429 | 37.2% | N/A |
| Laredo College | Laredo | Public | N/A | 5,086 | $5,309 | 30.5% | N/A |
| LeTourneau University | Longview | Private Non-profit | 40.7% | 1,510 | $25,314 | 61.1% | N/A |
| Lone Star College System | The Woodlands | Public | N/A | 47,486 | $9,322 | 18.5% | N/A |
| Lubbock Christian University | Lubbock | Private Non-profit | 73.2% | 1,210 | $25,910 | 48.7% | N/A |
| McMurry University | Abilene | Private Non-profit | 57.6% | 1,108 | $19,988 | 38.6% | N/A |
| Midland College | Midland | Public | N/A | 5,020 | $5,720 | 17.1% | N/A |
| Midwestern State University | Wichita Falls | Public | 87.4% | 4,043 | $11,882 | 41.3% | N/A |
| Navarro College | Corsicana | Public | N/A | 3,959 | $14,579 | 23.9% | N/A |
| Nelson University | Waxahachie | Private Non-profit | 84.2% | 1,366 | $19,655 | 35.5% | N/A |
| Northwest Vista College | San Antonio | Public | N/A | 13,872 | $4,546 | N/A | N/A |
| Odessa College | Odessa | Public | N/A | 4,176 | $9,296 | 27.9% | N/A |
| Our Lady of the Lake University | San Antonio | Private Non-profit | N/A | 1,110 | $17,760 | 42.4% | N/A |
| Palo Alto College | San Antonio | Public | N/A | 7,723 | $4,374 | N/A | N/A |
| Parker University | Dallas | Private Non-profit | N/A | 494 | $25,491 | 71.8% | N/A |
| Prairie View A & M University HBCU | Prairie View | Public | 75.3% | 8,527 | $14,041 | 43.2% | N/A |
| Rice University | Houston | Private Non-profit | 7.9% | 4,562 | $12,640 | 95.7% | N/A |
| Saint Edward's University | Austin | Private Non-profit | 83.7% | 2,729 | $23,636 | 64.2% | N/A |
| Sam Houston State University | Huntsville | Public | 85.4% | 18,138 | $16,025 | 55.1% | N/A |
| San Antonio College | San Antonio | Public | N/A | 16,067 | $5,290 | 22.1% | N/A |
| San Jacinto Community College | Pasadena | Public | N/A | 23,071 | $7,540 | 34.4% | N/A |
| Schreiner University | Kerrville | Private Non-profit | 88.0% | 1,028 | $20,410 | 43.7% | N/A |
| Southern Methodist University | Dallas | Private Non-profit | 61.2% | 7,106 | $41,778 | 83.2% | N/A |
| South Texas College | McAllen | Public | N/A | 16,131 | $1,291 | 27.6% | N/A |
| South Texas College of Law Houston | Houston | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Southwestern University | Georgetown | Private Non-profit | 39.1% | 1,454 | $27,468 | 69.3% | N/A |
| Southwest University at El Paso | El Paso | Private For-profit | N/A | 1,817 | $17,803 | 65.6% | N/A |
| Stephen F Austin State University | Nacogdoches | Public | 88.2% | 8,746 | $15,152 | 51.7% | N/A |
| St. Mary's University | San Antonio | Private Non-profit | 88.9% | 1,911 | $21,352 | 58.8% | N/A |
| St Philip's College HBCU | San Antonio | Public | N/A | 10,772 | $4,873 | N/A | N/A |
| Strayer University-Texas | Farmers Branch | Private For-profit | N/A | 2,397 | $17,517 | 50.0% | N/A |
| Sul Ross State University | Alpine | Public | 95.6% | 1,378 | $10,991 | 27.4% | N/A |
| Tarleton State University | Stephenville | Public | 94.2% | 12,263 | $20,261 | 51.2% | N/A |
| Texas A & M International University | Laredo | Public | 46.0% | 6,502 | $3,061 | 48.9% | N/A |
| Texas A&M University-Central Texas | Killeen | Public | 100.0% | 1,698 | $1,113 | N/A | N/A |
| Texas A&M University-College Station | College Station | Public | 63.2% | 59,099 | $20,924 | 83.8% | N/A |
| Texas A & M University-Corpus Christi | Corpus Christi | Public | 89.5% | 7,804 | $15,137 | 33.7% | N/A |
| Texas A&M University-Kingsville | Kingsville | Public | 92.3% | 4,622 | $10,204 | 45.6% | N/A |
| Texas A&M University-San Antonio | San Antonio | Public | 92.0% | 6,224 | $13,220 | 29.4% | N/A |
| Texas A&M University-Texarkana | Texarkana | Public | 80.2% | 1,748 | $12,637 | 31.2% | N/A |
| Texas Christian University | Fort Worth | Private Non-profit | 42.6% | 10,919 | $33,531 | 85.6% | N/A |
| Texas Lutheran University | Seguin | Private Non-profit | 94.8% | 1,260 | $22,587 | 55.2% | N/A |
| Texas Southern University HBCU | Houston | Public | 93.3% | 6,619 | $19,734 | 19.9% | N/A |
| Texas State University | San Marcos | Public | 89.5% | 34,547 | $16,438 | 56.2% | N/A |
| Texas Tech University | Lubbock | Public | 70.9% | 32,446 | $20,071 | 67.5% | N/A |
| Texas Tech University Health Sciences Center | Lubbock | Public | N/A | 1,374 | N/A | N/A | N/A |
| Texas Wesleyan University | Fort Worth | Private Non-profit | 62.4% | 1,671 | $19,398 | 32.4% | N/A |
| Texas Woman's University | Denton | Public | 95.0% | 8,804 | $10,948 | 44.2% | N/A |
| The College of Health Care Professions-Northwest | Houston | Private For-profit | N/A | 3,794 | $25,937 | 45.9% | N/A |
| The Southwestern Baptist Theological Seminary | Fort Worth | Private Non-profit | 52.8% | 334 | N/A | 35.6% | N/A |
| The University of Texas at Arlington | Arlington | Public | 81.3% | 30,834 | $15,235 | 56.5% | N/A |
| The University of Texas at Austin | Austin | Public | 29.1% | 42,100 | $19,678 | 87.6% | N/A |
| The University of Texas at Dallas | Richardson | Public | 65.5% | 21,317 | $17,435 | 70.8% | N/A |
| The University of Texas at El Paso | El Paso | Public | 99.9% | 20,547 | $10,726 | 46.0% | N/A |
| The University of Texas at San Antonio | San Antonio | Public | 88.5% | 29,675 | $11,234 | 51.2% | N/A |
| The University of Texas at Tyler | Tyler | Public | 91.5% | 7,009 | $13,931 | 46.8% | N/A |
| The University of Texas Health Science Center at Houston | Houston | Public | N/A | 460 | N/A | N/A | N/A |
| The University of Texas Health Science Center at San Antonio | San Antonio | Public | N/A | 864 | N/A | N/A | N/A |
| The University of Texas Medical Branch at Galveston | Galveston | Public | N/A | 559 | N/A | N/A | N/A |
| The University of Texas Permian Basin | Odessa | Public | 84.5% | 4,122 | $9,144 | 43.0% | N/A |
| The University of Texas Rio Grande Valley | Edinburg | Public | 84.8% | 27,026 | $6,500 | 49.3% | N/A |
| Trinity University | San Antonio | Private Non-profit | 28.2% | 2,518 | $23,650 | 81.9% | N/A |
| Trinity Valley Community College | Athens | Public | N/A | 4,793 | $3,801 | 23.9% | N/A |
| Tyler Junior College | Tyler | Public | N/A | 9,065 | $9,924 | 26.7% | N/A |
| University of Dallas | Irving | Private Non-profit | 54.2% | 1,403 | $25,470 | 68.0% | N/A |
| University of Houston | Houston | Public | 69.5% | 37,175 | $13,853 | 64.9% | N/A |
| University of Houston-Clear Lake | Houston | Public | 75.3% | 6,082 | $11,056 | 50.8% | N/A |
| University of Houston-Downtown | Houston | Public | 90.6% | 12,812 | $14,623 | 33.8% | N/A |
| University of Houston-Victoria | Victoria | Public | 76.7% | 2,630 | $8,624 | 26.5% | N/A |
| University of Mary Hardin-Baylor | Belton | Private Non-profit | 95.1% | 2,959 | $28,690 | 53.4% | N/A |
| University of North Texas | Denton | Public | 72.5% | 33,680 | $14,352 | 59.6% | N/A |
| University of North Texas at Dallas | Dallas | Public | 93.9% | 2,914 | $8,376 | 43.8% | N/A |
| University of North Texas Health Science Center | Fort Worth | Public | N/A | 17 | N/A | N/A | N/A |
| University of St Thomas | Houston | Private Non-profit | 93.3% | 2,826 | $18,762 | 68.6% | N/A |
| University of Texas Southwestern Medical Center | Dallas | Public | N/A | N/A | N/A | N/A | N/A |
| University of the Incarnate Word | San Antonio | Private Non-profit | 93.4% | 4,545 | $20,498 | 51.8% | N/A |
| Wayland Baptist University | Plainview | Private Non-profit | 54.0% | 2,090 | $20,540 | 19.2% | N/A |
| Weatherford College | Weatherford | Public | N/A | 3,961 | $8,664 | 22.8% | N/A |
| West Coast University-Texas | Richardson | Private For-profit | N/A | 1,014 | $25,957 | N/A | N/A |
| Western Technical College | El Paso | Private For-profit | N/A | 1,148 | N/A | 71.3% | N/A |
| West Texas A & M University | Canyon | Public | 97.4% | 6,771 | $20,841 | 47.3% | N/A |
College Sports in Texas
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 68 | $3,732,031 |
| Softball | — | 65 | $727,586 |
| Volleyball | — | 64 | $836,685 |
| Baseball | — | 63 | $1,418,105 |
| Soccer | — | 62 | $1,081,908 |
| Golf | — | 57 | $809,595 |
| Tennis | — | 51 | $817,838 |
| Football | — | 42 | $11,600,837 |
| Track and Field and Cross Country (combined) | — | 41 | $2,019,150 |
| Other Sports | — | 14 | $323,335 |
| Cross Country | — | 14 | $165,609 |
| Beach Volleyball | — | 11 | $448,655 |
| Track and Field (Outdoor) | — | 11 | $206,647 |
| Swimming and Diving (combined) | — | 9 | $2,705,178 |
| Track and Field (Indoor) | — | 7 | $200,226 |
| Swimming | — | 5 | $528,370 |
| Wrestling | — | 4 | $451,237 |
| Bowling | — | 4 | $304,789 |
| Equestrian | — | 4 | $3,902,800 |
| Gymnastics | — | 3 | $1,327,670 |
Campus Safety — Texas
Aggregate Clery Act data across all 110 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 2,456 |
| Rape | 2,387 |
| Motor Vehicle Theft | 1,929 |
| Fondling | 1,378 |
| Aggravated Assault | 1,053 |
| Robbery | 259 |
| Arson | 107 |
| Statutory Rape | 28 |
| Murder / Non-negligent Manslaughter | 9 |
| Negligent Manslaughter | 4 |