244
Schools
$48,808
Avg Median Earnings
N/A
Avg Median Debt
19
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Harvard University | MA | Private Non-profit | 68 | $77,952 | N/A | 3.5% |
| #2 | Connecticut College | CT | Private Non-profit | 15 | $70,696 | N/A | 38.3% |
| #3 | New York University | NY | Private Non-profit | 49 | $70,386 | N/A | 9.4% |
| #4 | California State University-Fullerton | CA | Public | N/A | $64,330 | N/A | 86.7% |
| #5 | Brigham Young University | UT | Private Non-profit | 128 | $60,660 | N/A | 69.2% |
| #6 | Boston University | MA | Private Non-profit | 29 | $58,367 | N/A | 10.8% |
| #7 | California State Polytechnic University-Pomona | CA | Public | 28 | $56,916 | N/A | 73.7% |
| #8 | University of Colorado Boulder | CO | Public | 219 | $55,519 | N/A | 83.3% |
| #9 | University of California-San Diego | CA | Public | 114 | $55,518 | N/A | 24.5% |
| #10 | University of Maryland-College Park | MD | Public | 96 | $55,322 | N/A | 44.8% |
| #11 | University of Minnesota-Twin Cities | MN | Public | 32 | $54,829 | N/A | 77.0% |
| #12 | Bemidji State University | MN | Public | 12 | $54,285 | N/A | 70.7% |
| #13 | Michigan State University | MI | Public | 30 | $53,932 | N/A | 83.9% |
| #14 | University of New Haven | CT | Private Non-profit | 13 | $53,840 | N/A | 80.5% |
| #15 | Colorado State University-Fort Collins | CO | Public | 75 | $52,979 | N/A | 89.6% |
| #16 | East Stroudsburg University of Pennsylvania | PA | Public | 30 | $52,897 | N/A | 92.9% |
| #17 | University of California-Davis | CA | Public | 39 | $52,700 | N/A | 41.6% |
| #18 | Stony Brook University | NY | Public | 69 | $52,375 | N/A | 49.0% |
| #19 | Roger Williams University | RI | Private Non-profit | 33 | $50,911 | N/A | 87.8% |
| #20 | State University of New York at Plattsburgh | NY | Public | 6 | $50,642 | N/A | 75.2% |
Ecology, Evolution, Systematics, and Population Biology. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| New York | 22 | $52,796 |
| California | 21 | $53,267 |
| Pennsylvania | 15 | $52,897 |
| Florida | 13 | $40,440 |
| Michigan | 12 | $45,600 |
| Ohio | 11 | N/A |
| Texas | 11 | $42,033 |
| Tennessee | 8 | N/A |
| Connecticut | 8 | $53,778 |
| Alabama | 8 | N/A |
| Washington | 6 | $45,878 |
| New Jersey | 6 | $39,593 |
| Minnesota | 5 | $50,670 |
| Maryland | 5 | $55,322 |
| Maine | 5 | $39,159 |
| Colorado | 5 | $54,249 |
| Missouri | 5 | N/A |
| Massachusetts | 5 | $68,160 |
| Indiana | 4 | N/A |
| North Carolina | 4 | $43,052 |
Ecology, Evolution, Systematics, and Population Biology. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 122 | $47,541 | N/A |
| Private Non-profit | 122 | $52,246 | N/A |