96.2%
Acceptance Rate
968
Undergrads
$4,496
Net Price / Year
37.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
96.2%
Acceptance Rate
188
Applications
180
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 188 | 180 | 180 | 95.7% |
| 2022 | 121 | 109 | 109 | 90.1% |
| 2020 | 185 | 176 | 125 | 95.1% |
| 2018 | 203 | 173 | 156 | 85.2% |
Costs & Financial Aid
$4,496
Average Net Price / Year
After grants and scholarships
63.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
37.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
13 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 164 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 73 | N/A | N/A |
| Allied Health and Medical Assisting Services. | 15 | N/A | N/A |
| Computer Systems Networking and Telecommunications. | 13 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 12 | N/A | N/A |
| Pharmacy, Pharmaceutical Sciences, and Administration. | 11 | N/A | N/A |
| Bioethics/Medical Ethics. | 10 | N/A | N/A |
| Design and Applied Arts. | 8 | N/A | N/A |
| Computer and Information Sciences, General. | 5 | N/A | N/A |
| Criminal Justice and Corrections. | 5 | N/A | N/A |
| Computer Programming. | 5 | N/A | N/A |
| Health and Medical Administrative Services. | 3 | N/A | N/A |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | 2 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
No campus safety data available for this institution.
Ad placeholder
in-body · school-profile-bottom