69
Schools
$72,122
Avg Median Earnings
N/A
Avg Median Debt
16
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Rochester Institute of Technology | NY | Private Non-profit | 10 | $119,606 | N/A | 71.4% |
| #2 | University of Minnesota-Twin Cities | MN | Public | 49 | $103,056 | N/A | 77.0% |
| #3 | Wentworth Institute of Technology | MA | Private Non-profit | 23 | $97,831 | N/A | 85.4% |
| #4 | DePaul University | IL | Private Non-profit | 32 | $96,261 | N/A | 73.5% |
| #5 | Utah Valley University | UT | Public | 68 | $94,111 | N/A | N/A |
| #6 | University of Wisconsin-Stout | WI | Public | 30 | $91,351 | N/A | 84.7% |
| #7 | Weber State University | UT | Public | 20 | $86,601 | N/A | N/A |
| #8 | Illinois State University | IL | Public | 10 | $84,405 | N/A | 89.0% |
| #9 | University of Minnesota-Duluth | MN | Public | 34 | $81,784 | N/A | 81.8% |
| #10 | University of Akron Main Campus | OH | Public | 36 | $81,650 | N/A | 70.9% |
| #11 | Stevenson University | MD | Private Non-profit | 35 | $78,310 | N/A | 83.2% |
| #12 | Ohio University-Eastern Campus | OH | Public | 0 | $76,803 | N/A | N/A |
| #13 | Ohio University-Chillicothe Campus | OH | Public | 0 | $76,803 | N/A | N/A |
| #14 | Ohio University-Southern Campus | OH | Public | 0 | $76,803 | N/A | N/A |
| #15 | Ohio University-Main Campus | OH | Public | 21 | $76,803 | N/A | 84.8% |
| #16 | Ohio University-Lancaster Campus | OH | Public | 0 | $76,803 | N/A | N/A |
| #17 | Ohio University-Zanesville Campus | OH | Public | 0 | $76,803 | N/A | N/A |
| #18 | Park University | MO | Private Non-profit | N/A | $75,326 | N/A | N/A |
| #19 | Davenport University | MI | Private Non-profit | 34 | $74,388 | N/A | 97.0% |
| #20 | DeVry University-California | CA | Private For-profit | 38 | $73,315 | N/A | 43.2% |
Computer Systems Networking and Telecommunications. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Puerto Rico | 10 | $35,111 |
| Ohio | 10 | $77,495 |
| Michigan | 5 | $74,388 |
| Illinois | 5 | $84,660 |
| Missouri | 5 | $75,326 |
| Minnesota | 3 | $92,420 |
| Utah | 3 | $90,356 |
| Alabama | 2 | N/A |
| Florida | 2 | $70,575 |
| Iowa | 2 | N/A |
| Indiana | 2 | N/A |
| Maryland | 2 | $78,310 |
| New York | 2 | $119,606 |
| Rhode Island | 2 | $69,773 |
| Idaho | 1 | N/A |
| Montana | 1 | N/A |
| North Carolina | 1 | $60,500 |
| New Jersey | 1 | $57,734 |
| Vermont | 1 | N/A |
| California | 1 | $73,315 |
Computer Systems Networking and Telecommunications. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 31 | $79,537 | N/A |
| Private Non-profit | 33 | $66,137 | N/A |
| Private For-profit | 5 | $61,912 | N/A |