23
Total Schools
9
Public
13
Private Non-profit
23
4-year
0
2-year
Top Majors in Connecticut
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Connecticut
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Lacrosse | — | 18 | $1,048,558 |
| Basketball | — | 18 | $3,467,834 |
| Volleyball | — | 18 | $568,076 |
| Soccer | — | 18 | $1,163,438 |
| Baseball | — | 17 | $775,482 |
| Softball | — | 17 | $514,785 |
| Field Hockey | — | 14 | $495,954 |
| Golf | — | 13 | $362,710 |
| Track and Field and Cross Country (combined) | — | 13 | $908,591 |
| Tennis | — | 13 | $421,093 |
| Swimming and Diving (combined) | — | 11 | $611,689 |
| Football | — | 10 | $4,219,845 |
| Ice Hockey | — | 9 | $2,375,931 |
| Rowing | — | 7 | $1,119,206 |
| Cross Country | — | 5 | $139,669 |
| Squash | — | 4 | $424,200 |
| Other Sports | — | 4 | $948,034 |
| Gymnastics | — | 3 | $449,429 |
| Wrestling | — | 3 | $443,092 |
| Sailing | — | 2 | $480,876 |
Campus Safety — Connecticut
Aggregate Clery Act data across all 23 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 636 |
| Motor Vehicle Theft | 395 |
| Burglary | 321 |
| Fondling | 295 |
| Aggravated Assault | 127 |
| Robbery | 72 |
| Arson | 30 |
| Statutory Rape | 4 |
| Negligent Manslaughter | 2 |
| Murder / Non-negligent Manslaughter | 2 |