4.5%
Acceptance Rate
6,811
Undergrads
$27,818
Net Price / Year
96.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
4.5%
Acceptance Rate
57,517
Applications
1,554
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
730
780
SAT Math
740
790
ACT Composite
33
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 57,517 | 2,227 | 1,554 | 3.9% |
| 2022 | 50,060 | 2,289 | 1,554 | 4.6% |
| 2020 | 35,220 | 2,299 | 1,264 | 6.5% |
| 2018 | 35,301 | 2,240 | 1,573 | 6.3% |
| 2016 | 31,445 | 1,988 | 1,367 | 6.3% |
Costs & Financial Aid
$27,818
Average Net Price / Year
After grants and scholarships
19.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
96.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$77,124,108
Total Athletics Expenses
$84,593,440
Total Athletics Revenue
952
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 119 | $9,662,350 | $9,981,379 | N/A |
| Ice Hockey | Coed | 57 | $3,439,050 | $3,439,050 | N/A |
| Basketball | Coed | 30 | $3,351,838 | $3,476,861 | N/A |
| Lacrosse | Coed | 89 | $3,247,831 | $3,268,500 | N/A |
| Rowing | Coed | 104 | $3,074,810 | $3,134,599 | N/A |
| Track and Field and Cross Country (combined) | Coed | 284 | $2,565,982 | $2,597,813 | N/A |
| Baseball | Men | 30 | $1,860,665 | $1,860,665 | N/A |
| Soccer | Coed | 63 | $1,344,681 | $1,429,685 | N/A |
| Swimming and Diving (combined) | Coed | 59 | $1,306,970 | $1,352,842 | N/A |
| Other Sports | Men | 51 | $1,131,702 | $1,131,702 | N/A |
| Tennis | Coed | 18 | $981,928 | $6,124,647 | N/A |
| Softball | Women | 23 | $819,071 | $819,896 | N/A |
| Squash | Coed | 28 | $766,876 | $832,760 | N/A |
| Golf | Coed | 18 | $754,667 | $754,668 | N/A |
| Volleyball | Women | 19 | $752,178 | $754,389 | N/A |
| Sailing | Coed | 60 | $748,383 | $791,170 | N/A |
| Field Hockey | Women | 23 | $635,029 | $658,506 | N/A |
| Fencing | Coed | 31 | $483,496 | $483,496 | N/A |
| Gymnastics | Women | 16 | $351,954 | $351,954 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 248 |
| Rape | 233 |
| Burglary | 94 |
| Fondling | 81 |
| Aggravated Assault | 69 |
| Robbery | 41 |
| Arson | 7 |
| Murder / Non-negligent Manslaughter | 2 |
| Statutory Rape | 1 |
Ad placeholder
in-body · school-profile-bottom