17.1%
Acceptance Rate
2,973
Undergrads
$27,888
Net Price / Year
91.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
17.1%
Acceptance Rate
14,389
Applications
825
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
705
760
SAT Math
710
780
ACT Composite
33
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 14,389 | 2,373 | 825 | 16.5% |
| 2022 | 14,521 | 2,096 | 743 | 14.4% |
| 2020 | 12,632 | 2,640 | 720 | 20.9% |
| 2018 | 12,706 | 2,218 | 803 | 17.5% |
| 2016 | 11,928 | 2,129 | 774 | 17.8% |
Costs & Financial Aid
$27,888
Average Net Price / Year
After grants and scholarships
15.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
91.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
49 programs · bachelor's degrees · sorted by completers
Athletics Program
$9,561,118
Total Athletics Expenses
$13,985,441
Total Athletics Revenue
727
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Rowing | Coed | 79 | $888,094 | $1,070,022 | N/A |
| Lacrosse | Coed | 92 | $829,018 | $1,260,448 | N/A |
| Football | Men | 99 | $812,413 | $997,223 | N/A |
| Basketball | Coed | 35 | $567,564 | $747,460 | N/A |
| Ice Hockey | Coed | 56 | $558,707 | $901,751 | N/A |
| Soccer | Coed | 57 | $540,512 | $898,550 | N/A |
| Track and Field and Cross Country (combined) | Coed | 165 | $413,637 | $609,005 | N/A |
| Tennis | Coed | 20 | $406,989 | $947,637 | N/A |
| Baseball | Men | 45 | $297,107 | $368,089 | N/A |
| Swimming and Diving (combined) | Coed | 53 | $280,007 | $382,794 | N/A |
| Volleyball | Women | 19 | $238,106 | $369,431 | N/A |
| Squash | Coed | 26 | $237,717 | $453,835 | N/A |
| Softball | Women | 16 | $227,948 | $261,588 | N/A |
| Wrestling | Men | 29 | $218,890 | $331,024 | N/A |
| Field Hockey | Women | 25 | $205,765 | $387,644 | N/A |
| Golf | Coed | 25 | $166,228 | $250,366 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 24 |
| Burglary | 11 |
| Motor Vehicle Theft | 10 |
| Aggravated Assault | 4 |
Ad placeholder
in-body · school-profile-bottom