80.2%
Acceptance Rate
2,177
Undergrads
$14,059
Net Price / Year
56.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
80.2%
Acceptance Rate
10,937
Applications
935
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
470
630
SAT Math
460
630
ACT Composite
25
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 10,937 | 9,076 | 935 | 83.0% |
| 2022 | 4,526 | 4,172 | 657 | 92.2% |
| 2020 | 4,579 | 4,185 | 781 | 91.4% |
| 2018 | 4,004 | 3,131 | 661 | 78.2% |
| 2016 | 305 | 175 | 87 | 57.4% |
Costs & Financial Aid
$14,059
Average Net Price / Year
After grants and scholarships
50.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
56.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
14 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Economics. | 4 | N/A | N/A |
| Psychology, General. | 3 | N/A | N/A |
| Management Sciences and Quantitative Methods. | 2 | N/A | N/A |
| Political Science and Government. | 2 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 2 | N/A | N/A |
| Communication and Media Studies. | 2 | N/A | N/A |
| Social Work. | 1 | N/A | N/A |
| Mechanical Engineering. | 1 | N/A | N/A |
| Business Administration, Management and Operations. | 1 | N/A | N/A |
| Allied Health and Medical Assisting Services. | 1 | N/A | N/A |
| Finance and Financial Management Services. | 1 | N/A | N/A |
| Biology, General. | 1 | N/A | N/A |
| Applied Mathematics. | 1 | N/A | N/A |
| Human Development, Family Studies, and Related Services. | 1 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 4 |
| Fondling | 4 |
| Rape | 4 |
| Aggravated Assault | 2 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom