67.7%
Acceptance Rate
6,904
Undergrads
$45,459
Net Price / Year
74.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
67.7%
Acceptance Rate
16,495
Applications
1,885
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 16,495 | 10,781 | 1,885 | 65.4% |
| 2022 | 13,316 | 8,750 | 1,775 | 65.7% |
| 2020 | 12,189 | 7,988 | 1,650 | 65.5% |
| 2018 | 10,742 | 6,493 | 1,465 | 60.4% |
| 2016 | 10,017 | 5,731 | 1,322 | 57.2% |
Costs & Financial Aid
$45,459
Average Net Price / Year
After grants and scholarships
15.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
74.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$41,021,209
Total Athletics Expenses
$41,021,209
Total Athletics Revenue
1052
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 166 | $4,810,936 | $4,810,936 | N/A |
| Basketball | Coed | 29 | $3,809,218 | $3,809,218 | N/A |
| Ice Hockey | Coed | 63 | $3,634,922 | $3,634,922 | N/A |
| Lacrosse | Coed | 90 | $2,077,424 | $2,077,424 | N/A |
| Soccer | Coed | 75 | $1,967,484 | $1,967,484 | N/A |
| Track and Field and Cross Country (combined) | Coed | 415 | $1,620,655 | $1,620,655 | N/A |
| Volleyball | Coed | 42 | $1,613,350 | $1,613,351 | N/A |
| Softball | Women | 24 | $1,011,234 | $1,011,234 | N/A |
| Field Hockey | Women | 27 | $903,479 | $903,479 | N/A |
| Baseball | Men | 40 | $901,705 | $901,705 | N/A |
| Wrestling | Coed | 75 | $895,417 | $895,416 | N/A |
| Equestrian | Women | 40 | $797,103 | $797,103 | N/A |
| Golf | Coed | 24 | $747,569 | $747,569 | N/A |
| Swimming and Diving (combined) | Women | 36 | $733,613 | $733,613 | N/A |
| Other Sports | Women | 26 | $704,910 | $704,910 | N/A |
| Tennis | Coed | 24 | $702,654 | $702,654 | N/A |
| Bowling | Women | 19 | $616,214 | $616,214 | N/A |
| Rowing | Women | 47 | $599,737 | $599,737 | N/A |
| Fencing | Coed | 34 | $387,296 | $387,296 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 50 |
| Fondling | 20 |
| Burglary | 10 |
| Aggravated Assault | 8 |
| Motor Vehicle Theft | 2 |
Ad placeholder
in-body · school-profile-bottom