38.3%
Acceptance Rate
1,960
Undergrads
$33,998
Net Price / Year
83.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
38.3%
Acceptance Rate
7,950
Applications
451
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
690
760
SAT Math
660
740
ACT Composite
30
33
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 7,950 | 2,945 | 451 | 37.0% |
| 2022 | 8,744 | 3,533 | 630 | 40.4% |
| 2020 | 6,882 | 2,596 | 434 | 37.7% |
| 2018 | 6,433 | 2,429 | 508 | 37.8% |
| 2016 | 5,879 | 2,065 | 472 | 35.1% |
Costs & Financial Aid
$33,998
Average Net Price / Year
After grants and scholarships
14.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
83.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
32 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,747,235
Total Athletics Expenses
$5,747,235
Total Athletics Revenue
691
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Coed | 56 | $541,675 | $541,675 | N/A |
| Soccer | Coed | 70 | $496,917 | $496,917 | N/A |
| Lacrosse | Coed | 83 | $477,576 | $477,576 | N/A |
| Basketball | Coed | 36 | $426,268 | $426,268 | N/A |
| Water Polo | Coed | 30 | $387,079 | $387,079 | N/A |
| Rowing | Coed | 64 | $364,828 | $364,828 | N/A |
| Swimming and Diving (combined) | Coed | 51 | $347,325 | $347,325 | N/A |
| Field Hockey | Women | 33 | $238,434 | $238,434 | N/A |
| Volleyball | Women | 13 | $215,163 | $215,163 | N/A |
| Sailing | Coed | 36 | $213,368 | $213,368 | N/A |
| Tennis | Coed | 25 | $164,448 | $164,448 | N/A |
| Cross Country | Coed | 64 | $160,947 | $160,947 | N/A |
| Track and Field (Outdoor) | Coed | 109 | $155,899 | $155,899 | N/A |
| Track and Field (Indoor) | Coed | 109 | $155,899 | $155,899 | N/A |
| Squash | Coed | 25 | $145,017 | $145,017 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 48 |
| Burglary | 19 |
| Fondling | 10 |
| Arson | 2 |
| Motor Vehicle Theft | 2 |
Ad placeholder
in-body · school-profile-bottom